Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Place Name City Bib No Age Overall Time Pace Time Back
1 Dallyce Wheatley Pocatello ID 393 15 8 1:39:09.1 7:34/M
2 LYSH LABRUM POCATELLO ID 209 18 23 1:47:27.0 8:12/M 8:17.9
3 SIERA OLCOTT POCATELLO ID 278 13 32 1:51:40.6 8:31/M 12:31.5
4 Abby Bohrer Ammon ID 47 15 74 2:00:00.3 9:10/M 20:51.2
5 Abigail Tingey Rexburg ID 369 19 108 2:05:20.7 9:34/M 26:11.6
6 Ariane Drake Pocatello ID 100 18 127 2:08:10.9 9:47/M 29:01.8
7 Hannah Drake Pocatello ID 101 14 128 2:08:14.1 9:47/M 29:05.0
8 Jacqueine Zaragoza Pocatello ID 423 19 138 2:09:37.4 9:54/M 30:28.3
9 Jacki Copenhaver Helena MT 83 16 144 2:10:21.2 9:57/M 31:12.1
10 alyssa koyle Burley ID 203 15 148 2:11:51.8 10:04/M 32:42.7
11 Katy Hopkins POCATELLO ID 183 15 188 2:18:59.4 10:37/M 39:50.3
12 Lindsey Rayborn Pocatello ID 312 15 189 2:18:59.6 10:37/M 39:50.5
13 JACEY ERICKSON POCATELLO ID 107 16 190 2:19:11.9 10:37/M 40:02.8
14 Emily Grandstaff CHUBBUCK ID 139 16 191 2:19:12.0 10:38/M 40:02.9
15 GRACE HAMMES POCATELLO ID 145 15 199 2:22:20.2 10:52/M 43:11.1
16 nichelle scoggin-labrum POCATELLO ID 560 210 2:26:55.5 11:13/M 47:46.4
17 MADISAN STUCKI Arimo ID 354 14 218 2:27:33.9 11:16/M 48:24.8
18 Sarah Reddish Pocatello ID 313 14 219 2:27:47.9 11:17/M 48:38.8
19 DANIKA YOST POCATELLO ID 417 19 269 3:02:09.0 13:54/M 1:22:59.9
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 EMILY RENNER POCATELLO ID 315 22 1 1:28:02.6 6:43/M
2 PENNY PARRISH POCATELLO ID 290 29 3 1:30:55.6 6:56/M 2:53.0
3 Asa Petronella Burlin Pocatello ID 57 29 5 1:37:01.8 7:24/M 8:59.2
4 MADELINE WOODHOUSE POCATELLO ID 406 21 9 1:40:26.5 7:40/M 12:23.9
5 WHITNEY WARR POCATELLO ID 385 27 14 1:44:52.1 8:00/M 16:49.5
6 JILL LUSK POCATELLO ID 228 29 20 1:46:43.3 8:09/M 18:40.7
7 MICHELLE YOUNG POCATELLO ID 421 26 24 1:48:18.0 8:16/M 20:15.4
8 Ashley Coombs Ammon ID 82 23 33 1:52:20.9 8:35/M 24:18.3
9 Shannon Boyle Pocatello ID 49 28 39 1:53:16.8 8:39/M 25:14.2
10 Ashley Guard POCATELLO ID 142 24 43 1:54:08.0 8:43/M 26:05.4
11 ANNA FERGUSON Ammon ID 116 22 47 1:54:30.6 8:44/M 26:28.0
12 Jennilee Overocker Pocatello ID 284 22 57 1:57:28.4 8:58/M 29:25.8
13 Jennifer Stratton Arco ID 351 26 60 1:58:05.3 9:01/M 30:02.7
14 HANNA REICHERT POCATELLO ID 314 27 62 1:58:28.6 9:03/M 30:26.0
15 JANET CAMPBELL POCATELLO ID 66 26 69 1:59:47.6 9:09/M 31:45.0
16 Jennifer Field Pocatello ID 118 23 72 1:59:54.2 9:09/M 31:51.6
17 Jill Cox Rexburg ID 85 24 73 1:59:57.9 9:09/M 31:55.3
18 Annie Eisenhauer Pocatello ID 104 27 75 2:00:04.3 9:10/M 32:01.7
19 Crystal Kanderis Pocatello ID 192 27 82 2:00:54.2 9:14/M 32:51.6
20 Courtney Packard Rexburg ID 286 26 88 2:01:32.1 9:17/M 33:29.5
21 Angelina Lynn Wellard Pocatello ID 391 21 90 2:01:36.5 9:17/M 33:33.9
22 Amy Workman POCATELLO ID 410 22 98 2:03:50.2 9:27/M 35:47.6
23 Amanda Arrington Rexburg ID 17 22 100 2:04:02.3 9:28/M 35:59.7
24 MEGHAN VARELA GLASGOW MT 378 23 103 2:04:34.4 9:31/M 36:31.8
25 Chelsea Mannebach Twin Falls ID 232 24 106 2:04:38.0 9:31/M 36:35.4
26 TIFFANI WILSON POCATELLO ID 400 26 109 2:05:32.9 9:35/M 37:30.3
27 Whitney Hunt South Jordan UT 174 26 111 2:05:42.9 9:36/M 37:40.3
28 Rebecca Haderlie American Falls ID 143 23 112 2:05:45.3 9:36/M 37:42.7
29 MARY VAN ORDEN POCATELLO ID 377 28 115 2:06:20.7 9:39/M 38:18.1
30 Melissa Wood POCATELLO ID 405 23 116 2:06:42.7 9:40/M 38:40.1
31 Heather Wrigley Provo UT 415 23 117 2:06:51.0 9:41/M 38:48.4
32 Sheena Coles Boise ID 80 28 121 2:07:24.4 9:44/M 39:21.8
33 TIFFANY WORTON Pocatello ID 413 23 125 2:07:37.4 9:45/M 39:34.8
34 Sonya L Moss Idaho Falls ID 261 29 129 2:08:14.1 9:47/M 40:11.5
35 Marci Bailey Idaho Falls ID 27 26 134 2:09:15.8 9:52/M 41:13.2
36 MALLORIE NIELSEN POCATELLO ID 498 25 136 2:09:32.5 9:53/M 41:29.9
37 Angela Smith Pocatello ID 336 28 139 2:09:37.6 9:54/M 41:35.0
38 Juliann Kniffin POCATELLO ID 199 21 141 2:09:44.5 9:54/M 41:41.9
39 JOANNA KRIEGER POCATELLO ID 204 22 142 2:10:11.3 9:56/M 42:08.7
40 Marci Wood Brigham City UT 404 28 150 2:11:55.9 10:04/M 43:53.3
41 Elizabeth Kusko POCATELLO ID 208 25 159 2:13:56.6 10:13/M 45:54.0
42 laurie baum Cheyenne WY 36 28 165 2:15:20.4 10:20/M 47:17.8
43 holly plotts Fayetteville NC 302 24 166 2:15:29.2 10:21/M 47:26.6
44 Toni Frahm Rexburg ID 123 28 168 2:15:39.4 10:21/M 47:36.8
45 Leslie Perry Logan UT 297 29 171 2:16:28.2 10:25/M 48:25.6
46 HILLARY SMITH POCATELLO ID 339 26 173 2:16:37.8 10:26/M 48:35.2
47 Hannah Hopkin Rexburg ID 168 28 185 2:18:33.2 10:35/M 50:30.6
48 Jennie Rasmussen POCATELLO ID 453 21 187 2:18:41.7 10:35/M 50:39.1
49 Tiffany Allison POCATELLO ID 4 25 194 2:19:39.7 10:40/M 51:37.1
50 erin sorensen POCATELLO ID 342 22 197 2:21:04.7 10:46/M 53:02.1
51 arlene esplin Blackfoot ID 108 25 198 2:22:00.4 10:50/M 53:57.8
52 CARRIE WARD Garden City UT 384 28 201 2:22:58.0 10:55/M 54:55.4
53 Emily Gage Meridian ID 127 26 216 2:27:27.5 11:15/M 59:24.9
54 Shalie Morgan Parker CO 257 29 222 2:29:16.2 11:24/M 1:01:13.6
55 Ashleigh Pollard Twin Falls ID 303 20 227 2:30:34.8 11:30/M 1:02:32.2
56 Ashley Hodgkin Rexburg ID 164 25 228 2:30:37.1 11:30/M 1:02:34.5
57 jessie anderson POCATELLO ID 9 24 238 2:36:52.8 11:58/M 1:08:50.2
58 Hillary Kirwan Blackfoot ID 198 28 239 2:36:52.8 11:58/M 1:08:50.2
59 Merrill Oakley Spokane WA 276 21 241 2:37:50.4 12:03/M 1:09:47.8
60 Brandi Fowler Pocatello ID 122 26 243 2:40:09.0 12:14/M 1:12:06.4
61 Jenny Peterson Rexburg ID 298 27 244 2:40:12.7 12:14/M 1:12:10.1
62 Aubrey Massey Pocatello ID 242 24 253 2:45:53.5 12:40/M 1:17:50.9
63 Lacie Price Owasso OK 309 28 260 2:56:06.9 13:27/M 1:28:04.3
64 Rebecca Harris Twin Falls ID 149 20 261 2:56:28.2 13:28/M 1:28:25.6
65 Deana Graham Ammon ID 138 26 265 2:59:10.0 13:41/M 1:31:07.4
66 Alysa Trust Idaho Falls ID 374 24 266 2:59:10.0 13:41/M 1:31:07.4
67 KATIE WILLIAMS PINGREE ID 399 25 267 3:00:57.7 13:49/M 1:32:55.1
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Emily Burnett Preston ID 58 30 2 1:28:07.2 6:44/M
2 ANGELA TREASURE MCCAMMON ID 373 39 4 1:34:06.0 7:11/M 5:58.7
3 Marilyn L Tarkalson Twin Falls ID 359 35 6 1:37:48.3 7:28/M 9:41.1
4 Natalie Macbeth Menan ID 229 38 7 1:39:08.7 7:34/M 11:01.4
5 SHAUNNA LEAVITT POCATELLO ID 216 36 11 1:42:42.3 7:50/M 14:35.1
6 Stephanie Victor Pocatello ID 279 35 12 1:42:43.2 7:50/M 14:36.0
7 Britt R Ballinger Helena MT 32 38 15 1:44:57.6 8:01/M 16:50.3
8 Rachel Neibaur Paul ID 267 32 16 1:45:24.9 8:03/M 17:17.6
9 Kristin Sanford Pocatello ID 325 37 18 1:45:25.2 8:03/M 17:17.9
10 Carolyn Blasch Helena MT 46 34 19 1:46:18.6 8:07/M 18:11.3
11 RONDA HAUSER CHUBBUCK ID 151 34 21 1:46:58.9 8:10/M 18:51.6
12 Jennifer Sorensen Chubbuck ID 343 37 22 1:46:59.5 8:10/M 18:52.2
13 Joanna Elizabet Davis Pocatello ID 95 32 25 1:48:25.8 8:17/M 20:18.5
14 Claire Kosmicki Pocatello ID 202 34 26 1:48:35.2 8:17/M 20:27.9
15 Liza Shelton Pocatello ID 334 35 27 1:48:41.7 8:18/M 20:34.4
16 Jamie Flaig Pocatello ID 119 32 28 1:48:51.3 8:19/M 20:44.0
17 VANESSA SUTTON POCATELLO ID 356 35 31 1:49:56.7 8:24/M 21:49.5
18 MICHELLE DEMOSS POCATELLO ID 97 38 34 1:52:21.2 8:35/M 24:13.9
19 JAMIE BELL POCATELLO ID 41 33 35 1:52:55.9 8:37/M 24:48.6
20 Mikki Scott Ammon ID 330 31 38 1:53:10.1 8:38/M 25:02.8
21 Becky Hogan POCATELLO ID 165 34 40 1:53:17.9 8:39/M 25:10.6
22 Monique Webb Pocatello ID 387 32 41 1:54:03.0 8:42/M 25:55.8
23 marie fager Rigby ID 113 33 42 1:54:06.1 8:43/M 25:58.8
24 ASHLEE BUTLER POCATELLO ID 61 33 44 1:54:18.3 8:44/M 26:11.1
25 Amy Weimer Shelley ID 389 36 46 1:54:30.6 8:44/M 26:23.3
26 ML Rutherford Pocatello ID 324 38 48 1:54:47.8 8:46/M 26:40.5
27 HOLLY BOWMAN INKOM ID 48 34 49 1:54:59.0 8:47/M 26:51.7
28 SYMONI STEED POCATELLO ID 347 36 50 1:55:36.0 8:49/M 27:28.8
29 Jill Ayabei Meridian ID 24 33 51 1:56:41.2 8:54/M 28:33.9
30 cami stevens POCATELLO ID 348 34 53 1:57:13.0 8:57/M 29:05.7
31 Jill Eddie CHUBBUCK ID 103 31 54 1:57:13.7 8:57/M 29:06.4
32 Natalie Lewis Pocatello ID 221 34 55 1:57:15.7 8:57/M 29:08.5
33 Emily Geisler Rigby ID 129 32 59 1:57:53.5 9:00/M 29:46.2
34 Maja McMinn Pocatello ID 244 34 61 1:58:14.6 9:02/M 30:07.4
35 ADRIANNA SMITH CHUBBUCK ID 335 33 64 1:58:51.9 9:04/M 30:44.7
36 Cara Walker Kimberly ID 380 37 68 1:59:29.6 9:07/M 31:22.4
37 Jamie Carlson POCATELLO ID 71 31 70 1:59:48.5 9:09/M 31:41.2
38 RITA PECK POCATELLO ID 296 32 71 1:59:51.0 9:09/M 31:43.7
39 Kathy Waller POCATELLO ID 381 37 77 2:00:23.9 9:11/M 32:16.6
40 Lisa Marlow Shelley ID 235 37 78 2:00:28.2 9:12/M 32:20.9
41 Anna Tadlock Ammon ID 358 35 79 2:00:31.1 9:12/M 32:23.8
42 Melinda Criddle Idaho Falls ID 86 38 80 2:00:36.0 9:12/M 32:28.7
43 Natalie Caldwell Salt Lake City UT 62 32 81 2:00:36.6 9:12/M 32:29.3
44 nikki HUDMAN Shelley ID 171 37 85 2:01:03.2 9:14/M 32:56.0
45 LeeAnn Robinson Pocatello ID 319 31 86 2:01:26.4 9:16/M 33:19.2
46 TRISHA WHEELER Idaho Falls ID 395 32 87 2:01:28.6 9:16/M 33:21.3
47 Lisa Winans Chubbuck ID 402 34 89 2:01:32.4 9:17/M 33:25.2
48 SHALEECE HUFF POCATELLO ID 172 39 91 2:01:53.2 9:18/M 33:46.0
49 Talisha Hansen Arco ID 147 33 92 2:02:27.2 9:21/M 34:19.9
50 Sarah Johnson Idaho Falls ID 188 34 93 2:02:28.5 9:21/M 34:21.2
51 ANDREA WALSH CHUBBUCK ID 382 32 94 2:02:49.4 9:23/M 34:42.1
52 Marie Horne Rexburg ID 170 36 95 2:02:52.7 9:23/M 34:45.5
53 Melissa Leavitt Ogden UT 215 32 96 2:02:52.8 9:23/M 34:45.6
54 JANALYN LARISH IDAHO FALLS ID 212 38 102 2:04:24.6 9:30/M 36:17.4
55 NICOLE LAMB POCATELLO ID 497 39 104 2:04:36.4 9:31/M 36:29.1
56 Shira Jorgensen Blackfoot ID 191 32 107 2:04:50.4 9:32/M 36:43.1
57 Audrey England Chubbuck ID 106 32 110 2:05:38.7 9:35/M 37:31.5
58 jessica baird Shelley ID 28 32 114 2:05:48.2 9:36/M 37:40.9
59 heather chichester Idaho Falls ID 75 37 118 2:07:18.3 9:43/M 39:11.0
60 Lyndi Emfield Idaho Falls ID 105 34 119 2:07:20.1 9:43/M 39:12.8
61 ECHO MARSHALL FORT HALL ID 236 34 123 2:07:29.1 9:44/M 39:21.9
62 Erin Flores Pocatello ID 120 31 124 2:07:32.6 9:44/M 39:25.3
63 Katie Anderson Rigby ID 10 34 130 2:08:21.9 9:48/M 40:14.6
64 kristi hill POCATELLO ID 162 30 132 2:08:40.3 9:49/M 40:33.0
65 monica allbaugh Twin Falls ID 2 34 133 2:09:00.7 9:51/M 40:53.5
66 MINDY HONG POCATELLO ID 167 31 137 2:09:35.0 9:54/M 41:27.7
67 Deb Meyer Pocatello ID 248 33 140 2:09:44.5 9:54/M 41:37.3
68 Diane Peck Pocatello ID 293 38 146 2:10:35.5 9:58/M 42:28.2
69 LANI WHITNEY Kimberly ID 397 38 147 2:10:37.6 9:58/M 42:30.3
70 jodie gamache Twin Falls ID 128 39 151 2:12:08.0 10:05/M 44:00.7
71 Jenni Campbell Burley ID 67 39 152 2:12:19.6 10:06/M 44:12.4
72 Holly Anderson Twin Falls ID 7 31 156 2:13:15.9 10:10/M 45:08.7
73 sarina labrum Nampa ID 210 30 161 2:14:18.6 10:15/M 46:11.4
74 stacy burgie Rigby ID 55 38 162 2:14:25.5 10:16/M 46:18.2
75 COURTNEY WAYMENT Rupert ID 386 30 163 2:14:30.1 10:16/M 46:22.8
76 SHERRI HEINER POCATELLO ID 156 30 167 2:15:30.4 10:21/M 47:23.1
77 Lisa Barnes Salt Lake City UT 34 31 169 2:15:47.7 10:22/M 47:40.4
78 JOLEIN HIGH BLACKFOOT ID 161 36 170 2:15:47.8 10:22/M 47:40.5
79 Jennifer Young Chubbuck ID 420 35 172 2:16:30.2 10:25/M 48:22.9
80 Melissa Kippes Twin Falls ID 197 31 179 2:17:43.6 10:31/M 49:36.3
81 Sara Good Pocatello ID 136 32 180 2:17:44.6 10:31/M 49:37.4
82 LINDSAY GRIMM POCATELLO ID 141 30 181 2:18:00.2 10:32/M 49:53.0
83 Kayce Wegener Idaho Falls ID 388 31 183 2:18:21.9 10:34/M 50:14.6
84 CANDEE CARTER INKOM ID 73 33 186 2:18:37.6 10:35/M 50:30.3
85 LuKrena Schoonover Blackfoot ID 328 36 193 2:19:12.3 10:38/M 51:05.1
86 Shawna Morrissey Pocatello ID 259 33 202 2:23:14.8 10:56/M 55:07.6
87 CHERENE BATES POCATELLO ID 35 38 203 2:23:35.3 10:58/M 55:28.0
88 Jennifer Farfan Burley ID 114 37 204 2:23:50.0 10:59/M 55:42.8
89 ANGIE STATZ CHUBBUCK ID 346 39 206 2:24:31.3 11:02/M 56:24.1
90 Amy Callahan Shelley ID 63 35 214 2:27:14.2 11:14/M 59:06.9
91 AMY FREEMAN POCATELLO ID 125 33 215 2:27:27.1 11:15/M 59:19.9
92 Kelli Hessing Boise ID 158 31 217 2:27:33.7 11:16/M 59:26.4
93 Bonnie Clarke POCATELLO ID 78 34 220 2:28:20.3 11:19/M 1:00:13.1
94 Jamie Whitesell Richardson TX 396 35 224 2:29:38.4 11:25/M 1:01:31.1
95 PAIGE LIND POCATELLO ID 222 35 226 2:30:03.1 11:27/M 1:01:55.9
96 Sherrie Lee Pocatello ID 218 35 229 2:30:38.8 11:30/M 1:02:31.6
97 Jennifer Roderick Pocatello ID 320 38 230 2:31:42.6 11:35/M 1:03:35.4
98 Deanna Hawk Pocatello ID 152 38 231 2:31:52.4 11:36/M 1:03:45.2
99 Jennifer Tolman Pocatello ID 372 38 233 2:33:05.9 11:41/M 1:04:58.6
100 SUSHELLE WEIR CHUBBUCK ID 390 38 234 2:35:14.1 11:51/M 1:07:06.8
101 cindy barnes POCATELLO ID 33 31 235 2:35:15.0 11:51/M 1:07:07.7
102 Traci Theodorou Santa Rosa CA 365 38 237 2:35:50.4 11:54/M 1:07:43.1
103 Julie Burke Blackfoot ID 56 31 246 2:40:22.0 12:15/M 1:12:14.8
104 Adria Masoner Burley ID 241 38 247 2:40:22.2 12:15/M 1:12:14.9
105 ANDREA HATCH CHUBBUCK ID 150 31 248 2:40:52.9 12:17/M 1:12:45.7
106 marcy anderson Logan UT 11 37 249 2:41:43.8 12:21/M 1:13:36.5
107 Patty Sperry POCATELLO ID 345 37 250 2:42:22.3 12:24/M 1:14:15.1
108 Jennifer Zanelli Kimberly ID 422 32 251 2:43:26.6 12:29/M 1:15:19.3
109 ivonne bybee Kimberly ID 502 36 252 2:45:24.6 12:38/M 1:17:17.3
110 AMY LARSON POCATELLO ID 214 38 254 2:50:14.7 13:00/M 1:22:07.4
111 bendie hintz 556 39 258 2:53:52.8 13:16/M 1:25:45.5
112 Heidi Preston Pocatello ID 308 32 259 2:54:39.1 13:20/M 1:26:31.9
113 Corrie Orr Hazelton ID 281 39 262 2:56:28.5 13:28/M 1:28:21.2
114 Crystal Ayers Twin Falls ID 25 35 263 2:57:05.5 13:31/M 1:28:58.2
115 KIMBERLY GOODWIN BLACKFOOT ID 137 31 268 3:00:59.3 13:49/M 1:32:52.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Melani Moreno Pocatello ID 255 40 10 1:40:36.6 7:41/M
2 Rhonda Brown Ririe ID 51 43 13 1:43:44.3 7:55/M 3:07.7
3 Cathy Kriloff POCATELLO ID 206 41 17 1:45:25.0 8:03/M 4:48.4
4 Ann smith Boise ID 337 44 29 1:49:14.0 8:20/M 8:37.4
5 Josie Magee Pocatello ID 230 46 36 1:53:00.4 8:38/M 12:23.8
6 Sharee Jenson Ririe ID 184 45 45 1:54:28.6 8:44/M 13:52.0
7 Cathy Dabell Rigby ID 90 43 52 1:57:09.3 8:57/M 16:32.7
8 Wendy Astin Hayden ID 22 48 56 1:57:18.2 8:57/M 16:41.6
9 sandra braley Boise ID 50 48 58 1:57:31.9 8:58/M 16:55.3
10 Denise Alexander Filer ID 1 48 63 1:58:43.9 9:04/M 18:07.3
11 Janci Baxter Powell WY 38 41 66 1:59:24.4 9:07/M 18:47.8
12 Maureen Peterson POCATELLO ID 299 43 76 2:00:15.6 9:11/M 19:39.0
13 tina romaine Wilson WY 321 40 83 2:00:59.3 9:14/M 20:22.7
14 Jill Walsh Jackson WY 383 49 84 2:00:59.7 9:14/M 20:23.1
15 Kate Little Saint Anthony ID 224 49 97 2:03:30.8 9:26/M 22:54.2
16 Michele Osmond Rigby ID 283 43 99 2:03:59.0 9:28/M 23:22.4
17 Kathey Peck Grace ID 294 41 101 2:04:20.1 9:29/M 23:43.5
18 MICHELLE MUSE POCATELLO ID 265 46 105 2:04:37.8 9:31/M 24:01.2
19 ANITA HEANEY POCATELLO ID 155 48 113 2:05:46.6 9:36/M 25:10.0
20 amy myler Rigby ID 266 40 120 2:07:23.0 9:43/M 26:46.4
21 Lee Murri Idaho Falls ID 264 49 131 2:08:28.8 9:48/M 27:52.2
22 WENDY MORGAN POCATELLO ID 258 42 135 2:09:26.7 9:53/M 28:50.1
23 Lisa Doherty POCATELLO ID 99 48 143 2:10:14.8 9:56/M 29:38.2
24 HEIDI KESSLER POCATELLO ID 195 40 145 2:10:22.0 9:57/M 29:45.4
25 ANGIE BECK POCATELLO ID 39 43 149 2:11:54.1 10:04/M 31:17.5
26 Tracy Hansen Burley ID 148 40 153 2:12:20.3 10:06/M 31:43.7
27 Sandy Terrill Idaho Falls ID 361 46 154 2:12:20.6 10:06/M 31:44.0
28 Didi Jorde Idaho Falls ID 190 40 157 2:13:24.9 10:11/M 32:48.3
29 Barbara Nelson Idaho Falls ID 268 46 158 2:13:31.2 10:12/M 32:54.6
30 DIANA SEEGMILLER Menan ID 332 41 160 2:14:02.3 10:14/M 33:25.7
31 PAULA PHELPS POCATELLO ID 300 47 164 2:15:15.5 10:19/M 34:38.9
32 mary knudsen POCATELLO ID 201 43 175 2:17:09.1 10:28/M 36:32.5
33 Tammy Copenhaver Helena MT 84 42 176 2:17:11.9 10:28/M 36:35.3
34 Jodi Atkinson Idaho Falls ID 23 41 177 2:17:32.1 10:30/M 36:55.5
35 Wendy Rice Twin Falls ID 318 43 182 2:18:09.4 10:33/M 37:32.8
36 KARRIE JOHNSON POCATELLO ID 187 45 184 2:18:22.3 10:34/M 37:45.7
37 tiffany unger Kimberly ID 375 42 192 2:19:12.0 10:38/M 38:35.4
38 Adrienne Woods Paul ID 408 46 196 2:20:51.3 10:45/M 40:14.7
39 Shannon Croft Idaho Falls ID 87 41 200 2:22:49.0 10:54/M 42:12.4
40 Kathy Luras Pocatello ID 227 44 207 2:25:02.1 11:04/M 44:25.5
41 ROBIN NELSON POCATELLO ID 271 46 208 2:25:38.1 11:07/M 45:01.5
42 KATHY LENIO POCATELLO ID 220 46 209 2:26:34.2 11:11/M 45:57.6
43 Cindy Young Burley ID 419 48 211 2:26:56.2 11:13/M 46:19.6
44 Karen Powell Helena MT 307 40 212 2:27:01.2 11:13/M 46:24.6
45 Camille Keller Weston ID 193 45 213 2:27:13.5 11:14/M 46:36.9
46 Cheryl Spall Pocatello ID 344 43 221 2:28:20.3 11:19/M 47:43.7
47 JULIE RAVSTEN POCATELLO ID 310 44 223 2:29:38.2 11:25/M 49:01.6
48 ANGIE PALMER CHUBBUCK ID 288 46 225 2:30:00.4 11:27/M 49:23.8
49 Tami Higdon Idaho Falls ID 159 41 232 2:32:10.1 11:37/M 51:33.5
50 Leann Nelson Chubbuck ID 270 44 236 2:35:23.0 11:52/M 54:46.4
51 Holly Mickelsen Roberts ID 250 40 242 2:40:08.4 12:13/M 59:31.8
52 Suzanne Bingham North Logan UT 44 47 245 2:40:13.8 12:14/M 59:37.2
53 Kristina Hawkins Paul ID 154 45 257 2:53:24.8 13:14/M 1:12:48.2
54 Victoria Larsen Kimberly ID 213 40 264 2:59:09.8 13:41/M 1:18:33.2
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 MARITA WORTHINGTON POCATELLO ID 412 58 30 1:49:42.8 8:22/M
2 kelly gibbons Kimberly ID 130 55 37 1:53:01.2 8:38/M 3:18.4
3 Debbie Anglin Idaho Falls ID 16 56 65 1:58:55.2 9:05/M 9:12.4
4 MADALENA OVEROCKER POCATELLO ID 285 51 67 1:59:29.6 9:07/M 9:46.8
5 Jonette Pond Rigby ID 304 55 122 2:07:26.7 9:44/M 17:43.9
6 KATHLEEN MARSHALL POCATELLO ID 237 53 126 2:07:41.4 9:45/M 17:58.6
7 laree f. wray moreland ID 414 53 155 2:12:37.2 10:07/M 22:54.4
8 SUE TIMPSON POCATELLO ID 368 50 174 2:17:02.7 10:28/M 27:19.9
9 Susan Wells Chubbuck ID 392 58 178 2:17:33.3 10:30/M 27:50.5
10 TONI HENCLEY MCCAMMON ID 157 53 195 2:20:50.4 10:45/M 31:07.6
11 WENDY ANDERSON POCATELLO ID 14 50 205 2:23:55.8 10:59/M 34:13.0
12 KATHY LUDWIG POCATELLO ID 226 50 240 2:37:43.2 12:02/M 48:00.4
13 DONNA DAVIS CHUBBUCK ID 94 50 256 2:52:41.8 13:11/M 1:02:59.0
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Linda Sward Pocatello ID 357 61 255 2:51:52.2 13:07/M
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Blake Jensen Pocatello ID 180 18 6 1:26:03.9 6:34/M
2 John Tokle Pocatello ID 370 14 7 1:26:48.3 6:38/M 0:44.3
3 Trevor Anderson Burley ID 13 17 8 1:27:21.2 6:40/M 1:17.3
4 maxwell christensen Burley ID 76 16 15 1:32:44.0 7:05/M 6:40.0
5 ZACHARY THOMANDER Declo ID 367 17 17 1:34:27.4 7:13/M 8:23.4
6 Mckaden Beck POCATELLO ID 40 14 21 1:37:33.0 7:27/M 11:29.1
7 Talon Anderson Rigby ID 12 9 85 2:07:50.6 9:45/M 41:46.6
8 mark hurst Burley ID 175 15 93 2:11:52.9 10:04/M 45:48.9
9 Michaela Marshall-Dungey Pocatello ID 238 17 102 2:14:42.3 10:17/M 48:38.3
10 gavin page 559 15 104 2:19:11.7 10:37/M 53:07.8
11 Nathaniel Stumpf Rexburg ID 355 19 109 2:25:03.7 11:04/M 58:59.8
12 Jacob Tolman Pocatello ID 371 14 113 2:32:10.5 11:37/M 1:06:06.6
13 Austin Bret Campbell Burley ID 65 13 118 2:53:37.5 13:15/M 1:27:33.5
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 SCOTT PEARSON Longmont CO 292 23 1 1:17:23.4 5:54/M
2 TAD LABRUM POCATELLO ID 211 22 5 1:22:36.8 6:18/M 5:13.3
3 Justin Packard Rexburg ID 287 28 9 1:27:39.1 6:41/M 10:15.6
4 KORY MATHEW KRIEGER POCATELLO ID 205 25 41 1:46:42.0 8:09/M 29:18.5
5 Ammon Williams Idaho Falls ID 398 26 42 1:46:44.2 8:09/M 29:20.7
6 Tyson Hinckley POCATELLO ID 163 23 49 1:49:16.0 8:20/M 31:52.6
7 Matthew Arrowood POCATELLO ID 18 28 54 1:51:32.0 8:31/M 34:08.5
8 Mitchell Steven Woolf Idaho Falls ID 409 27 55 1:51:38.5 8:31/M 34:15.0
9 christopher zimny Billings MT 426 21 57 1:51:47.9 8:32/M 34:24.4
10 Casey Coles Boise ID 79 29 66 1:54:02.5 8:42/M 36:39.1
11 Ryan J Esplin Blackfoot ID 109 28 76 2:00:28.9 9:12/M 43:05.5
12 Erik Carlson Chubbuck ID 70 28 87 2:08:36.5 9:49/M 51:13.0
13 Jonathan Wrigley Provo UT 416 25 95 2:12:42.1 10:08/M 55:18.6
14 james hume Caldwell ID 173 29 98 2:13:49.4 10:13/M 56:25.9
15 Caleb Husmann POCATELLO ID 177 27 103 2:15:30.0 10:21/M 58:06.6
16 Brett Gage Meridian ID 126 28 111 2:27:30.0 11:16/M 1:10:06.5
17 Eric Massey Pocatello ID 243 28 116 2:45:53.2 12:40/M 1:28:29.7
Top
Place Name City Bib No Age Overall Time Pace Time Back
1 Rob Rohde Lehi UT 506 38 2 1:18:44.7 6:01/M
2 Ryan E. Russell Shelley ID 323 32 10 1:28:26.3 6:45/M 9:41.6
3 Nathan Malcom Firth ID 231 31 13 1:31:52.0 7:01/M 13:07.3
4 Steven Morton Blackfoot ID 260 36 16 1:33:33.3 7:08/M 14:48.6
