Just Cuz Half Marathon
Overall Finish List
November 05, 2011
WINNER
Half Marathon
Place Name City Bib No Age Gend Age Group Time Pace Time Back
1 SCOTT PEARSON Longmont CO 292 23 M 1 20-29 1:17:23.4 5:54/M
2 Rob Rohde Lehi UT 506 38 M 1 30-39 1:18:44.7 6:01/M 1:21.3
3 DAN BRUNER POCATELLO ID 52 45 M 1 40-49 1:19:53.0 6:06/M 2:29.5
4 beau seegmiller Menan ID 331 41 M 2 40-49 1:22:31.7 6:18/M 5:08.3
5 TAD LABRUM POCATELLO ID 211 22 M 2 20-29 1:22:36.8 6:18/M 5:13.3
6 Blake Jensen Pocatello ID 180 18 M 1 0-19 1:26:03.9 6:34/M 8:40.5
7 John Tokle Pocatello ID 370 14 M 2 0-19 1:26:48.3 6:38/M 9:24.8
8 trevor anderson Burley ID 13 17 M 3 0-19 1:27:21.2 6:40/M 9:57.8
9 Justin Packard Rexburg ID 287 28 M 3 20-29 1:27:39.1 6:41/M 10:15.6
10 EMILY RENNER POCATELLO ID 315 22 F 1 20-29 1:28:02.6 6:43/M
11 Emily Burnett Preston ID 58 30 F 1 30-39 1:28:07.2 6:44/M 0:04.6
12 Ryan E. Russell Shelley ID 323 32 M 2 30-39 1:28:26.3 6:45/M 11:02.9
13 PENNY PARRISH POCATELLO ID 290 29 F 2 20-29 1:30:55.6 6:56/M 2:53.0
14 Marlin Ordway Idaho Falls ID 379 47 M 3 40-49 1:30:57.4 6:57/M 13:34.0
15 Kory Wheatley Pocatello ID 394 40 M 4 40-49 1:31:37.2 7:00/M 14:13.8
16 Nathan Malcom Firth ID 231 31 M 3 30-39 1:31:52.0 7:01/M 14:28.6
17 DOUG LENIO POCATELLO ID 219 47 M 5 40-49 1:32:28.4 7:04/M 15:05.0
18 maxwell christensen Burley ID 76 16 M 4 0-19 1:32:44.0 7:05/M 15:20.5
19 Steven Morton Blackfoot ID 260 36 M 4 30-39 1:33:33.3 7:08/M 16:09.9
20 ANGELA TREASURE MCCAMMON ID 373 39 F 2 30-39 1:34:06.0 7:11/M 6:03.4
21 ZACHARY THOMANDER Declo ID 367 17 M 5 0-19 1:34:27.4 7:13/M 17:03.9
22 STEVE MERRELL POCATELLO ID 247 41 M 6 40-49 1:35:42.0 7:18/M 18:18.5
23 Lyn Jessee Pocatello ID 185 43 M 7 40-49 1:35:58.5 7:20/M 18:35.0
24 Bryan Stucki Arimo ID 353 37 M 5 30-39 1:36:41.6 7:23/M 19:18.2
25 Asa Petronella Burlin Pocatello ID 57 29 F 3 20-29 1:37:01.8 7:24/M 8:59.2
26 Mckaden Beck POCATELLO ID 40 14 M 6 0-19 1:37:33.0 7:27/M 20:09.6
27 Marilyn L Tarkalson Twin Falls ID 359 35 F 3 30-39 1:37:48.3 7:28/M 9:45.7
28 Fabian Fernandez Pocatello ID 117 36 M 6 30-39 1:38:11.0 7:30/M 20:47.5
29 Troy Woodhouse Oakley ID 407 43 M 8 40-49 1:38:16.0 7:30/M 20:52.6
30 Rob Hansen Burley ID 146 43 M 9 40-49 1:38:30.8 7:31/M 21:07.4
31 DWIGHT WORTHINGTON POCATELLO ID 411 57 M 1 50-59 1:38:40.8 7:32/M 21:17.4
32 aaron jarnagin Ammon ID 179 39 M 7 30-39 1:39:04.5 7:34/M 21:41.0
33 Natalie Macbeth Menan ID 229 38 F 4 30-39 1:39:08.7 7:34/M 11:06.1
34 Dallyce Wheatley Pocatello ID 393 15 F 1 0-19 1:39:09.1 7:34/M 11:06.5
35 Lloyd Jensen Pocatello ID 182 47 M 10 40-49 1:39:49.7 7:37/M 22:26.3
36 JAMES KNUDSEN POCATELLO ID 200 45 M 11 40-49 1:40:13.0 7:39/M 22:49.6
37 STEVE ALLEN POCATELLO ID 3 50 M 2 50-59 1:40:15.3 7:39/M 22:51.8
38 MADELINE WOODHOUSE POCATELLO ID 406 21 F 4 20-29 1:40:26.5 7:40/M 12:23.9
39 Melani Moreno Pocatello ID 255 40 F 1 40-49 1:40:36.6 7:41/M 12:34.0
40 Mike Winans CHUBBUCK ID 403 36 M 8 30-39 1:41:02.7 7:43/M 23:39.2
41 William Schell Bozeman MT 327 36 M 9 30-39 1:41:14.7 7:44/M 23:51.2
42 SHAUNNA LEAVITT POCATELLO ID 216 36 F 5 30-39 1:42:42.3 7:50/M 14:39.7
43 Stephanie Victor Pocatello ID 279 35 F 6 30-39 1:42:43.2 7:50/M 14:40.6
44 Rhonda Brown Ririe ID 51 43 F 2 40-49 1:43:44.3 7:55/M 15:41.7
45 WHITNEY WARR POCATELLO ID 385 27 F 5 20-29 1:44:52.1 8:00/M 16:49.5
46 TONY WILSON POCATELLO ID 401 51 M 3 50-59 1:44:55.9 8:01/M 27:32.4
47 Britt R Ballinger Helena MT 32 38 F 7 30-39 1:44:57.6 8:01/M 16:55.0
48 Lance Clark Pocatello ID 77 32 M 10 30-39 1:45:00.2 8:01/M 27:36.7
49 Dave Durbin Arco ID 102 45 M 12 40-49 1:45:12.3 8:02/M 27:48.8
50 ERIC FORREST POCATELLO ID 121 39 M 11 30-39 1:45:15.7 8:02/M 27:52.3
51 Rachel Neibaur Paul ID 267 32 F 8 30-39 1:45:24.9 8:03/M 17:22.3
52 Cathy Kriloff POCATELLO ID 206 41 F 3 40-49 1:45:25.0 8:03/M 17:22.4
53 Kristin Sanford Pocatello ID 325 37 F 9 30-39 1:45:25.2 8:03/M 17:22.6
54 Kenneth Renner Beresford SD 316 57 M 4 50-59 1:45:50.4 8:05/M 28:27.0
55 MICHAEL ZAREMBA POCATELLO ID 424 50 M 5 50-59 1:45:54.9 8:05/M 28:31.5
56 KREGG AYTES POCATELLO ID 26 49 M 13 40-49 1:45:56.0 8:05/M 28:32.6
57 TED VAN HORN POCATELLO ID 376 36 M 12 30-39 1:46:17.1 8:07/M 28:53.6
58 Carolyn Blasch Helena MT 46 34 F 10 30-39 1:46:18.6 8:07/M 18:16.0
59 KORY MATHEW KRIEGER POCATELLO ID 205 25 M 4 20-29 1:46:42.0 8:09/M 29:18.5
60 JILL LUSK POCATELLO ID 228 29 F 6 20-29 1:46:43.3 8:09/M 18:40.7
61 Ammon Williams Idaho Falls ID 398 26 M 5 20-29 1:46:44.2 8:09/M 29:20.7
62 Justin Andrews Thayne WY 15 35 M 13 30-39 1:46:44.4 8:09/M 29:21.0
63 BEN NICKELL POCATELLO ID 274 37 M 14 30-39 1:46:50.7 8:09/M 29:27.3
64 RONDA HAUSER CHUBBUCK ID 151 34 F 11 30-39 1:46:58.9 8:10/M 18:56.3
65 Jennifer Sorensen Chubbuck ID 343 37 F 12 30-39 1:46:59.5 8:10/M 18:56.9
66 Brad Nelson Blackfoot ID 269 38 M 15 30-39 1:47:09.9 8:11/M 29:46.4
67 LYSH LABRUM POCATELLO ID 209 18 F 2 0-19 1:47:27.0 8:12/M 19:24.4
68 DAVE ARZOLA SHELLEY ID 19 43 M 14 40-49 1:47:46.2 8:14/M 30:22.8
69 MICHELLE YOUNG POCATELLO ID 421 26 F 7 20-29 1:48:18.0 8:16/M 20:15.4
70 Joanna Elizabet Davis Pocatello ID 95 32 F 13 30-39 1:48:25.8 8:17/M 20:23.2
71 Claire Kosmicki Pocatello ID 202 34 F 14 30-39 1:48:35.2 8:17/M 20:32.6
72 Paul Smith Chubbuck ID 340 37 M 16 30-39 1:48:40.3 8:18/M 31:16.8
73 Liza Shelton Pocatello ID 334 35 F 15 30-39 1:48:41.7 8:18/M 20:39.1
74 Jamie Flaig Pocatello ID 119 32 F 16 30-39 1:48:51.3 8:19/M 20:48.7
75 Ann smith Boise ID 337 44 F 4 40-49 1:49:14.0 8:20/M 21:11.4
76 Tyson Hinckley POCATELLO ID 163 23 M 6 20-29 1:49:16.0 8:20/M 31:52.6
77 gary pattan Boise ID 291 55 M 6 50-59 1:49:25.2 8:21/M 32:01.8
78 William Conway Rexburg ID 81 50 M 7 50-59 1:49:30.3 8:22/M 32:06.8
79 MARITA WORTHINGTON POCATELLO ID 412 58 F 1 50-59 1:49:42.8 8:22/M 21:40.2
80 VANESSA SUTTON POCATELLO ID 356 35 F 17 30-39 1:49:56.7 8:24/M 21:54.1
81 dave rayborn pocatello ID 311 56 M 8 50-59 1:50:03.3 8:24/M 32:39.9
82 Jason Anderson Idaho Falls ID 8 37 M 17 30-39 1:50:33.2 8:26/M 33:09.7
83 Matthew Arrowood POCATELLO ID 18 28 M 7 20-29 1:51:32.0 8:31/M 34:08.5
84 Mitchell Steven Woolf Idaho Falls ID 409 27 M 8 20-29 1:51:38.5 8:31/M 34:15.0
85 ROB OLCOTT POCATELLO ID 277 39 M 18 30-39 1:51:40.5 8:31/M 34:17.1
86 SIERA OLCOTT POCATELLO ID 278 13 F 3 0-19 1:51:40.6 8:31/M 23:38.0
87 christopher zimny Billings MT 426 21 M 9 20-29 1:51:47.9 8:32/M 34:24.4
88 Kendall Murdock Blackfoot ID 263 31 M 19 30-39 1:51:53.1 8:32/M 34:29.6
89 bendie hintz 500 39 F 18 30-39 1:51:58.1 8:33/M 23:55.5
90 Ashley Coombs Ammon ID 82 23 F 8 20-29 1:52:20.9 8:35/M 24:18.3
91 MICHELLE DEMOSS POCATELLO ID 97 38 F 19 30-39 1:52:21.2 8:35/M 24:18.6
92 Paul Ortmann Twin Falls ID 282 46 M 15 40-49 1:52:22.0 8:35/M 34:58.6
93 WESLEY CARLSON BLACKFOOT ID 72 36 M 20 30-39 1:52:47.1 8:37/M 35:23.7
94 JAMIE BELL POCATELLO ID 41 33 F 20 30-39 1:52:55.9 8:37/M 24:53.3
95 Josie Magee Pocatello ID 230 46 F 5 40-49 1:53:00.4 8:38/M 24:57.8
96 kelly gibbons Kimberly ID 130 55 F 2 50-59 1:53:01.2 8:38/M 24:58.6
97 Brent Young Burley ID 418 49 M 16 40-49 1:53:01.5 8:38/M 35:38.1
98 Mikki Scott Ammon ID 330 31 F 21 30-39 1:53:10.1 8:38/M 25:07.5
99 Shannon Boyle Pocatello ID 49 28 F 9 20-29 1:53:16.8 8:39/M 25:14.2
100 Becky Hogan POCATELLO ID 165 34 F 22 30-39 1:53:17.9 8:39/M 25:15.3
Place Name City Bib No Age Gend Age Group Time Pace Time Back
101 Jason Russell Ashton ID 322 30 M 21 30-39 1:53:18.0 8:39/M 35:54.6
102 Niel Marion Rigby ID 234 42 M 17 40-49 1:53:30.9 8:40/M 36:07.4
103 Nathan Meeker Rexburg ID 245 37 M 22 30-39 1:53:36.7 8:40/M 36:13.3
104 BRETT BAWDEN POCATELLO ID 37 43 M 18 40-49 1:53:56.0 8:42/M 36:32.6
105 Casey Coles Boise ID 79 29 M 10 20-29 1:54:02.5 8:42/M 36:39.1
106 Monique Webb Pocatello ID 387 32 F 23 30-39 1:54:03.0 8:42/M 26:00.4
107 marie fager Rigby ID 113 33 F 24 30-39 1:54:06.1 8:43/M 26:03.5
108 Ashley Guard POCATELLO ID 142 24 F 10 20-29 1:54:08.0 8:43/M 26:05.4
109 ASHLEE BUTLER POCATELLO ID 61 33 F 25 30-39 1:54:18.3 8:44/M 26:15.7
110 NICHOLAS PECK POCATELLO ID 295 31 M 23 30-39 1:54:23.2 8:44/M 36:59.8
111 DANIEL MILES Blackfoot ID 253 30 M 24 30-39 1:54:23.8 8:44/M 37:00.4
112 Sharee Jenson Ririe ID 184 45 F 6 40-49 1:54:28.6 8:44/M 26:26.0
113 Amy Weimer Shelley ID 389 36 F 26 30-39 1:54:30.6 8:44/M 26:28.0
114 ANNA FERGUSON Ammon ID 116 22 F 11 20-29 1:54:30.6 8:44/M 26:28.0
115 ML Rutherford Pocatello ID 324 38 F 27 30-39 1:54:47.8 8:46/M 26:45.2
116 HOLLY BOWMAN INKOM ID 48 34 F 28 30-39 1:54:59.0 8:47/M 26:56.4
117 SHANE DAMRON INKOM ID 93 46 M 19 40-49 1:55:28.7 8:49/M 38:05.2
118 SYMONI STEED POCATELLO ID 347 36 F 29 30-39 1:55:36.0 8:49/M 27:33.4
119 John Bryant POCATELLO ID 53 37 M 25 30-39 1:55:36.1 8:49/M 38:12.7
120 Estaban Ibarra Pocatello ID 178 61 M 1 60-69 1:55:39.7 8:50/M 38:16.2
121 Jill Ayabei Meridian ID 24 33 F 30 30-39 1:56:41.2 8:54/M 28:38.6
122 Cathy Dabell Rigby ID 90 43 F 7 40-49 1:57:09.3 8:57/M 29:06.7
123 cami stevens POCATELLO ID 348 34 F 31 30-39 1:57:13.0 8:57/M 29:10.4
124 Jill Eddie CHUBBUCK ID 103 31 F 32 30-39 1:57:13.7 8:57/M 29:11.1
125 Natalie Lewis Pocatello ID 221 34 F 33 30-39 1:57:15.7 8:57/M 29:13.1
126 Wendy Astin Hayden ID 22 48 F 8 40-49 1:57:18.2 8:57/M 29:15.6
127 Jennilee Overocker Pocatello ID 284 22 F 12 20-29 1:57:28.4 8:58/M 29:25.8
128 sandra braley Boise ID 50 48 F 9 40-49 1:57:31.9 8:58/M 29:29.3
129 John Glime Salt Lake City UT 132 37 M 26 30-39 1:57:37.9 8:59/M 40:14.5
130 Emily Geisler Rigby ID 129 32 F 34 30-39 1:57:53.5 9:00/M 29:50.9
131 Jennifer Stratton Arco ID 351 26 F 13 20-29 1:58:05.3 9:01/M 30:02.7
132 Maja McMinn Pocatello ID 244 34 F 35 30-39 1:58:14.6 9:02/M 30:12.0
133 HANNA REICHERT POCATELLO ID 314 27 F 14 20-29 1:58:28.6 9:03/M 30:26.0
134 Josh Nielsen Pocatello ID 275 43 M 20 40-49 1:58:32.4 9:03/M 41:09.0
135 Denise Alexander Filer ID 1 48 F 10 40-49 1:58:43.9 9:04/M 30:41.3
136 ADRIANNA SMITH CHUBBUCK ID 335 33 F 36 30-39 1:58:51.9 9:04/M 30:49.3
137 Debbie Anglin Idaho Falls ID 16 56 F 3 50-59 1:58:55.2 9:05/M 30:52.6
138 Jeff Jensen Burley ID 181 47 M 21 40-49 1:58:56.2 9:05/M 41:32.8
139 Janci Baxter Powell WY 38 41 F 11 40-49 1:59:24.4 9:07/M 31:21.8
140 MADALENA OVEROCKER POCATELLO ID 285 51 F 4 50-59 1:59:29.6 9:07/M 31:27.0
141 Cara Walker Kimberly ID 380 37 F 37 30-39 1:59:29.6 9:07/M 31:27.0
142 JANET CAMPBELL POCATELLO ID 66 26 F 15 20-29 1:59:47.6 9:09/M 31:45.0
143 Jamie Carlson POCATELLO ID 71 31 F 38 30-39 1:59:48.5 9:09/M 31:45.9
144 JOE MULLINS POCATELLO ID 262 47 M 22 40-49 1:59:49.7 9:09/M 42:26.2
145 RITA PECK POCATELLO ID 296 32 F 39 30-39 1:59:51.0 9:09/M 31:48.4
146 Jennifer Field Pocatello ID 118 23 F 16 20-29 1:59:54.2 9:09/M 31:51.6
147 Jill Cox Rexburg ID 85 24 F 17 20-29 1:59:57.9 9:09/M 31:55.3
148 Abby Bohrer Ammon ID 47 15 F 4 0-19 2:00:00.3 9:10/M 31:57.7
149 Annie Eisenhauer Pocatello ID 104 27 F 18 20-29 2:00:04.3 9:10/M 32:01.7
150 Maureen Peterson POCATELLO ID 299 43 F 12 40-49 2:00:15.6 9:11/M 32:13.0
151 Kathy Waller POCATELLO ID 381 37 F 40 30-39 2:00:23.9 9:11/M 32:21.3
152 Lisa Marlow Shelley ID 235 37 F 41 30-39 2:00:28.2 9:12/M 32:25.6
153 Ryan J Esplin Blackfoot ID 109 28 M 11 20-29 2:00:28.9 9:12/M 43:05.5
154 Anna Tadlock Ammon ID 358 35 F 42 30-39 2:00:31.1 9:12/M 32:28.5
155 Melinda Criddle Idaho Falls ID 86 38 F 43 30-39 2:00:36.0 9:12/M 32:33.4
156 Natalie Caldwell Salt Lake City UT 62 32 F 44 30-39 2:00:36.6 9:12/M 32:34.0
157 GEORGE JOHNSON CHUBBUCK ID 186 57 M 9 50-59 2:00:48.7 9:13/M 43:25.2
158 Crystal Kanderis Pocatello ID 192 27 F 19 20-29 2:00:54.2 9:14/M 32:51.6
159 tina romaine Wilson WY 321 40 F 13 40-49 2:00:59.3 9:14/M 32:56.7
160 Jill Walsh Jackson WY 383 49 F 14 40-49 2:00:59.7 9:14/M 32:57.1
161 nikki HUDMAN Shelley ID 171 37 F 45 30-39 2:01:03.2 9:14/M 33:00.6
162 LeeAnn Robinson Pocatello ID 319 31 F 46 30-39 2:01:26.4 9:16/M 33:23.8
163 TRISHA WHEELER Idaho Falls ID 395 32 F 47 30-39 2:01:28.6 9:16/M 33:26.0
164 Courtney Packard Rexburg ID 286 26 F 20 20-29 2:01:32.4 9:17/M 33:29.8
165 Lisa Winans Chubbuck ID 402 34 F 48 30-39 2:01:36.5 9:17/M 33:33.9
166 Angelina Lynn Wellard Pocatello ID 391 21 F 21 20-29 2:01:53.2 9:18/M 33:50.6
167 SHALEECE HUFF POCATELLO ID 172 39 F 49 30-39 2:02:08.2 9:19/M 34:05.6
168 Kent Gray Blackfoot ID 140 47 M 23 40-49 2:02:27.2 9:21/M 45:03.7
169 Talisha Hansen Arco ID 147 33 F 50 30-39 2:02:28.5 9:21/M 34:25.9
170 Sarah Johnson Idaho Falls ID 188 34 F 51 30-39 2:02:47.2 9:22/M 34:44.6
171 Jason Zimmerman POCATELLO ID 425 35 M 27 30-39 2:02:49.4 9:23/M 45:25.9
172 ANDREA WALSH CHUBBUCK ID 382 32 F 52 30-39 2:02:52.7 9:23/M 34:50.1
173 Marie Horne Rexburg ID 170 36 F 53 30-39 2:02:52.8 9:23/M 34:50.2
174 Melissa Leavitt Ogden UT 215 32 F 54 30-39 2:03:30.8 9:26/M 35:28.2
175 Kate Little Saint Anthony ID 224 49 F 15 40-49 2:03:33.7 9:26/M 35:31.1
176 Rick Parker Pocatello ID 289 59 M 10 50-59 2:03:35.1 9:26/M 46:11.6
177 John Kempf Pocatello ID 194 46 M 24 40-49 2:03:49.7 9:27/M 46:26.3
178 Donald Carey Idaho Falls ID 153 53 M 11 50-59 2:03:50.2 9:27/M 46:26.7
179 Amy Workman POCATELLO ID 410 22 F 22 20-29 2:03:59.0 9:28/M 35:56.4
180 Michele Osmond Rigby ID 283 43 F 16 40-49 2:04:02.3 9:28/M 35:59.7
181 Amanda Arrington Rexburg ID 17 22 F 23 20-29 2:04:20.1 9:29/M 36:17.5
182 Kathey Peck Grace ID 294 41 F 17 40-49 2:04:24.6 9:30/M 36:22.0
183 JANALYN LARISH IDAHO FALLS ID 212 38 F 55 30-39 2:04:34.4 9:31/M 36:31.8
184 MEGHAN VARELA GLASGOW MT 378 23 F 24 20-29 2:04:36.4 9:31/M 36:33.8
185 NICOLE LAMB POCATELLO ID 497 39 F 56 30-39 2:04:37.8 9:31/M 36:35.2
186 MICHELLE MUSE POCATELLO ID 265 46 F 18 40-49 2:04:38.0 9:31/M 36:35.4
187 Chelsea Mannebach Twin Falls ID 232 24 F 25 20-29 2:04:50.4 9:32/M 36:47.8
188 Shira Jorgensen Blackfoot ID 191 32 F 57 30-39 2:04:51.4 9:32/M 36:48.8
189 Roger Bunnell Idaho Falls ID 54 59 M 12 50-59 2:05:20.7 9:34/M 47:57.2
190 Abigail Tingey Rexburg ID 369 19 F 5 0-19 2:05:32.9 9:35/M 37:30.3
191 TIFFANI WILSON POCATELLO ID 400 26 F 26 20-29 2:05:38.7 9:35/M 37:36.1
192 Audrey England Chubbuck ID 106 32 F 58 30-39 2:05:42.9 9:36/M 37:40.3
193 Whitney Hunt South Jordan UT 174 26 F 27 20-29 2:05:45.3 9:36/M 37:42.7
194 Rebecca Haderlie American Falls ID 143 23 F 28 20-29 2:05:46.6 9:36/M 37:44.0
195 ANITA HEANEY POCATELLO ID 155 48 F 19 40-49 2:05:48.2 9:36/M 37:45.6
196 MARY VAN ORDEN POCATELLO ID 377 28 F 29 20-29 2:06:28.0 9:39/M 38:25.4
197 Joe Arzola Chubbuck ID 20 42 M 25 40-49 2:06:42.7 9:40/M 49:19.2
198 Melissa Wood POCATELLO ID 405 23 F 30 20-29 2:06:51.0 9:41/M 38:48.4
199 Heather Wrigley Provo UT 415 23 F 31 20-29 2:07:18.3 9:43/M 39:15.7
200 heather chichester Idaho Falls ID 75 37 F 59 30-39 2:07:20.1 9:43/M 39:17.5
Place Name City Bib No Age Gend Age Group Time Pace Time Back
201 Lyndi Emfield Idaho Falls ID 105 34 F 60 30-39 2:07:23.0 9:43/M 39:20.4
202 amy myler Rigby ID 266 40 F 20 40-49 2:07:24.4 9:44/M 39:21.8
203 Sheena Coles Boise ID 80 28 F 32 20-29 2:07:26.7 9:44/M 39:24.1
204 Jonette Pond Rigby ID 304 55 F 5 50-59 2:07:29.1 9:44/M 39:26.5
205 ECHO MARSHALL FORT HALL ID 236 34 F 61 30-39 2:07:32.6 9:44/M 39:30.0
206 Erin Flores Pocatello ID 120 31 F 62 30-39 2:07:37.4 9:45/M 39:34.8
207 TIFFANY WORTON Pocatello ID 413 23 F 33 20-29 2:07:41.4 9:45/M 39:38.8
208 KATHLEEN MARSHALL POCATELLO ID 237 53 F 6 50-59 2:07:50.6 9:45/M 39:48.0
209 Talon Anderson Rigby ID 12 9 M 7 0-19 2:08:10.9 9:47/M 50:47.5
210 Ariane Drake Pocatello ID 100 18 F 6 0-19 2:08:14.1 9:47/M 40:11.5
211 Hannah Drake Pocatello ID 101 14 F 7 0-19 2:08:14.1 9:47/M 40:11.5
212 Sonya L Moss Idaho Falls ID 261 29 F 34 20-29 2:08:21.9 9:48/M 40:19.3
213 Katie Anderson Rigby ID 10 34 F 63 30-39 2:08:28.8 9:48/M 40:26.2
214 Lee Murri Idaho Falls ID 264 49 F 21 40-49 2:08:35.6 9:49/M 40:33.0
215 RICHARD PINCOCK POCATELLO ID 301 60 M 2 60-69 2:08:36.5 9:49/M 51:13.0
216 Erik Carlson Chubbuck ID 70 28 M 12 20-29 2:08:40.3 9:49/M 51:16.8
217 kristi hill POCATELLO ID 162 30 F 64 30-39 2:09:00.7 9:51/M 40:58.1
218 monica allbaugh Twin Falls ID 2 34 F 65 30-39 2:09:15.8 9:52/M 41:13.2
219 Marci Bailey Idaho Falls ID 27 26 F 35 20-29 2:09:26.7 9:53/M 41:24.1
220 WENDY MORGAN POCATELLO ID 258 42 F 22 40-49 2:09:27.9 9:53/M 41:25.3
221 MARSHALL REYNOLDS BLACKFOOT ID 317 37 M 28 30-39 2:09:32.5 9:53/M 52:09.1
222 MALLORIE NIELSEN POCATELLO ID 498 25 F 36 20-29 2:09:35.0 9:54/M 41:32.4
223 MINDY HONG POCATELLO ID 167 31 F 66 30-39 2:09:35.6 9:54/M 41:33.0
224 kerry hong 166 38 M 29 30-39 2:09:37.4 9:54/M 52:13.9
225 Jacqueine Zaragoza Pocatello ID 423 19 F 8 0-19 2:09:37.6 9:54/M 41:35.0
226 Angela Smith Pocatello ID 336 28 F 37 20-29 2:09:43.7 9:54/M 41:41.1
227 Justin Meyer Pocatello ID 249 36 M 30 30-39 2:09:44.5 9:54/M 52:21.1
228 Deb Meyer Pocatello ID 248 33 F 67 30-39 2:09:44.5 9:54/M 41:41.9
229 Juliann Kniffin POCATELLO ID 199 21 F 38 20-29 2:09:47.1 9:54/M 41:44.5
230 JOANNA KRIEGER POCATELLO ID 204 22 F 39 20-29 2:10:14.8 9:56/M 42:12.2
231 Lisa Doherty POCATELLO ID 99 48 F 23 40-49 2:10:21.2 9:57/M 42:18.6
232 Jacki Copenhaver Helena MT 83 16 F 9 0-19 2:10:22.0 9:57/M 42:19.4
233 HEIDI KESSLER POCATELLO ID 195 40 F 24 40-49 2:10:35.5 9:58/M 42:32.9
234 Diane Peck Pocatello ID 293 38 F 68 30-39 2:10:37.6 9:58/M 42:35.0
235 LANI WHITNEY Kimberly ID 397 38 F 69 30-39 2:11:47.4 10:04/M 43:44.8
236 Stephen Marx Idaho Falls ID 240 50 M 13 50-59 2:11:51.8 10:04/M 54:28.3
237 alyssa koyle Burley ID 203 15 F 10 0-19 2:11:52.9 10:04/M 43:50.3
238 mark hurst Burley ID 175 15 M 8 0-19 2:11:54.1 10:04/M 54:30.6
239 ANGIE BECK POCATELLO ID 39 43 F 25 40-49 2:11:55.9 10:04/M 43:53.3
240 Marci Wood Brigham City UT 404 28 F 40 20-29 2:12:08.0 10:05/M 44:05.4
241 jodie gamache Twin Falls ID 128 39 F 70 30-39 2:12:11.2 10:05/M 44:08.6
242 Stephen Stokes Pocatello ID 350 32 M 31 30-39 2:12:19.6 10:06/M 54:56.2
243 Jenni Campbell Burley ID 67 39 F 71 30-39 2:12:20.3 10:06/M 44:17.7
244 Tracy Hansen Burley ID 148 40 F 26 40-49 2:12:20.6 10:06/M 44:18.0
245 Sandy Terrill Idaho Falls ID 361 46 F 27 40-49 2:12:37.2 10:07/M 44:34.6
246 laree f. wray moreland ID 414 53 F 7 50-59 2:12:42.1 10:08/M 44:39.5
247 Jonathan Wrigley Provo UT 416 25 M 13 20-29 2:13:14.8 10:10/M 55:51.4
248 Shay Dalling Nampa ID 92 38 M 32 30-39 2:13:15.9 10:10/M 55:52.5
249 Holly Anderson Twin Falls ID 7 31 F 72 30-39 2:13:18.9 10:11/M 45:16.3
250 LOWELL HAWKES POCATELLO ID 69 69 M 3 60-69 2:13:24.9 10:11/M 56:01.4
251 Didi Jorde Idaho Falls ID 190 40 F 28 40-49 2:13:31.2 10:12/M 45:28.6
252 Barbara Nelson Idaho Falls ID 268 46 F 29 40-49 2:13:49.4 10:13/M 45:46.8
253 james hume Caldwell ID 173 29 M 14 20-29 2:13:56.6 10:13/M 56:33.1
254 Elizabeth Kusko POCATELLO ID 208 25 F 41 20-29 2:14:02.3 10:14/M 45:59.7
255 DIANA SEEGMILLER Menan ID 332 41 F 30 40-49 2:14:08.8 10:14/M 46:06.2
256 Steve Schaack CHUBBUCK ID 326 33 M 33 30-39 2:14:17.5 10:15/M 56:54.1
257 Brandon Lee Pocatello ID 217 37 M 34 30-39 2:14:18.6 10:15/M 56:55.2
258 sarina labrum Nampa ID 210 30 F 73 30-39 2:14:25.5 10:16/M 46:22.9
259 stacy burgie Rigby ID 55 38 F 74 30-39 2:14:30.1 10:16/M 46:27.5
260 COURTNEY WAYMENT Rupert ID 386 30 F 75 30-39 2:14:32.5 10:16/M 46:29.9
261 David Martin Grace ID 239 69 M 4 60-69 2:14:42.3 10:17/M 57:18.8
262 Michaela Marshall-Dungey Pocatello ID 238 17 M 9 0-19 2:15:15.5 10:19/M 57:52.0
263 PAULA PHELPS POCATELLO ID 300 47 F 31 40-49 2:15:20.4 10:20/M 47:17.8
264 laurie baum Cheyenne WY 36 28 F 42 20-29 2:15:29.2 10:21/M 47:26.6
265 holly plotts Fayetteville NC 302 24 F 43 20-29 2:15:30.0 10:21/M 47:27.4
266 Caleb Husmann POCATELLO ID 177 27 M 15 20-29 2:15:30.4 10:21/M 58:06.9
267 SHERRI HEINER POCATELLO ID 156 30 F 76 30-39 2:15:39.4 10:21/M 47:36.8
268 Toni Frahm Rexburg ID 123 28 F 44 20-29 2:15:47.7 10:22/M 47:45.1
269 Lisa Barnes Salt Lake City UT 34 31 F 77 30-39 2:15:47.8 10:22/M 47:45.2
270 JOLEIN HIGH BLACKFOOT ID 161 36 F 78 30-39 2:16:28.2 10:25/M 48:25.6
271 Leslie Perry Logan UT 297 29 F 45 20-29 2:16:30.2 10:25/M 48:27.6
272 Jennifer Young Chubbuck ID 420 35 F 79 30-39 2:16:37.8 10:26/M 48:35.2
273 HILLARY SMITH POCATELLO ID 339 26 F 46 20-29 2:17:02.7 10:28/M 49:00.1
274 SUE TIMPSON POCATELLO ID 368 50 F 8 50-59 2:17:09.1 10:28/M 49:06.5
275 mary knudsen POCATELLO ID 201 43 F 32 40-49 2:17:11.9 10:28/M 49:09.3
276 Tammy Copenhaver Helena MT 84 42 F 33 40-49 2:17:32.1 10:30/M 49:29.5
