Heart & Sole
Overall Finish List
June 06, 2009
Results By Race Management Systems, Inc.
2.5K Walk
Place Name City Bib No Age Age Group Time Pace
1 JUSTIN KRAJEWSKI POCATELLO ID 247 41 1 M 40-49 14:50.5 5:56/K
2 ROBERT BUTTERFIELD POCATELLO ID 74 38 1 M 30-39 15:42.8 6:17/K
3 TONDA POTTER LAVA HOT SPRINGS I 337 51 1 F 50-59 22:12.5 8:53/K
4 TRACY STEED DOWNEY ID 377 49 1 F 40-49 22:14.0 8:54/K
5 JESSI TARBET CHUBBUCK ID 393 27 1 F 20-29 28:04.1 11:14/K
6 HEATHER CASPER POCATELLO ID 85 33 1 F 30-39 28:05.0 11:14/K
7 ELLA MILLER POCATELLO ID 286 55 2 F 50-59 33:15.3 13:18/K
8 PRISCILLA WHEATLEY POCATELLO ID 435 61 1 F 60-99 41:19.7 16:32/K
9 BARBARA PUCKETT POCATELLO ID 340 49 2 F 40-49 54:39.5 21:52/K
10 KEN MEDLEY CHUBBUCK ID 276 73 1 M 60-99 54:40.5 21:52/K
5k Run
Place Name City Bib No Age Age Group Time Pace
1 SPENCER HILL POCATELLO ID 196 35 1 M 30-39 18:17.9 3:39/K
2 ALEX BOLINGER AMERICAN FALLS ID 60 30 2 M 30-39 18:42.6 3:44/K
3 RYAN HANSON BOISE ID 496 21 1 M 18-29 18:49.4 3:46/K
4 DEAN CONNET POCATELLO ID 96 25 2 M 18-29 19:26.8 3:53/K
5 DRIZTIN HERNDON IDAHO FALLS ID 190 13 1 M 12-14 19:27.7 3:53/K
6 MARK BOLINGER AMERICAN FALLS ID 61 24 3 M 18-29 20:28.8 4:06/K
7 BRYAN GRIGG CHUBBUCK ID 161 14 2 M 12-14 20:54.2 4:11/K
8 THOMAS KLEIN POCATELLO ID 243 41 1 M 40-49 20:58.9 4:12/K
9 ROB OLCOTT POCATELLO ID 312 37 3 M 30-39 21:15.2 4:15/K
10 PARKER REYNOLDS IDAHO FALLS ID 353 8 1 M 6- 8 22:02.0 4:24/K
11 SETH HULSE BLACKFOOT ID 206 32 4 M 30-39 22:26.0 4:29/K
12 BRIAN MUIR CHUBBUCK ID 471 37 5 M 30-39 22:36.4 4:31/K
13 CURTIS THOMPSON POCATELLO ID 401 22 4 M 18-29 22:36.7 4:31/K
14 JOSIE MAGEE POCATELLO ID 480 44 1 F 40-49 22:41.8 4:32/K
15 WESLEY CARLSON BLACKFOOT ID 82 33 6 M 30-39 22:50.2 4:34/K
16 DAVID STONE POCATELLO ID 381 27 5 M 18-29 22:54.5 4:35/K
17 SEBASTION CHRISTELOW POCATELLO ID 88 20 6 M 18-29 22:57.2 4:35/K
18 DANIEL MILES POCATELLO ID 284 28 7 M 18-29 23:34.9 4:43/K
19 BRIAN SCHNEIDER ABERDEEN ID 360 43 2 M 40-49 23:38.6 4:44/K
20 JOE MULLINS POCATELLO ID 299 45 3 M 40-49 23:42.7 4:44/K
21 BEN TREASURE POCATELLO ID 411 13 3 M 12-14 23:43.7 4:45/K
22 STEVE STUART BLACKFOOT ID 466 30 7 M 30-39 23:45.3 4:45/K
23 SCOT GUNTER POCATELLO ID 168 39 8 M 30-39 23:57.3 4:47/K
24 TRAY MITTON POCATELLO ID 497 14 4 M 12-14 24:25.4 4:53/K
25 STEPHEN PRESTON POCATELLO ID 462 42 4 M 40-49 24:37.1 4:55/K
26 AUSTIN OLCOTT POCATELLO ID 311 13 5 M 12-14 24:40.5 4:56/K
27 RENA ZIMMERMANN CHUBBUCK ID 448 29 1 F 18-29 24:47.2 4:57/K
28 BRYAN KNOX IDAHO FALLS ID 244 24 8 M 18-29 24:52.2 4:58/K
29 LYSH LABRUM POCATELLO ID 481 16 1 F 15-17 24:58.7 5:00/K
30 BILL POTTER POCATELLO ID 335 49 5 M 40-49 25:28.2 5:06/K
31 DALLACE WHEATLEY POCATELLO ID 430 13 1 F 12-14 25:29.6 5:06/K
32 JORDAN GREEN POCATELLO ID 160 31 9 M 30-39 25:52.6 5:10/K
33 RANDIE KELLER POCATELLO ID 235 35 1 F 30-39 26:00.6 5:12/K
34 BRYCE JOHNSON POCATELLO ID 488 10 1 M 9-11 26:06.1 5:13/K
35 COURTNEY HANDLEN POCATELLO ID 175 9 1 F 9-11 26:21.6 5:16/K
36 ROBERT MCGOVERN POCATELLO ID 274 43 6 M 40-49 26:24.4 5:17/K
37 RACHEL MCGOVERN POCATELLO ID 492 12 2 F 12-14 26:24.8 5:17/K
38 MATTHEW STEUART POCATELLO ID 378 34 10 M 30-39 26:39.1 5:20/K
39 KYLE ATKINS POCATELLO ID 29 18 9 M 18-29 26:44.2 5:21/K
40 EMILY REYNOLDS IDAHO FALLS ID 350 16 2 F 15-17 26:48.1 5:22/K
41 GABRIELLA JOHNSON POCATELLO ID 218 21 2 F 18-29 26:59.3 5:24/K
42 CHRIS JOHNSON POCATELLO ID 216 37 11 M 30-39 27:15.8 5:27/K
43 RYAN BROWN CHUBBUCK ID 65 34 12 M 30-39 27:22.3 5:28/K
44 TRINA FUENTES INKOM ID 149 38 2 F 30-39 27:26.1 5:29/K
45 NASH JOHNSON CHUBBUCK ID 220 30 13 M 30-39 27:26.7 5:29/K
46 LACHELLE HAMILTON CHUBBUCK ID 172 39 3 F 30-39 27:29.0 5:30/K
47 STEPHEN STOKES POCATELLO ID 380 30 14 M 30-39 27:35.9 5:31/K
48 ANNIE DIXON POCATELLO ID 116 31 4 F 30-39 27:46.1 5:33/K
49 JAMES VOOK POCATELLO ID 421 54 1 M 50-59 27:51.6 5:34/K
50 BRENNA HAMILTON CHUBBUCK ID 171 17 3 F 15-17 28:10.6 5:38/K
51 WENDY ANDERSON POCATELLO ID 15 48 2 F 40-49 28:13.5 5:39/K
52 JASON DIXON POCATELLO ID 119 32 15 M 30-39 28:16.0 5:39/K
53 ELLEN REYNOLDS IDAHO FALLS ID 349 36 5 F 30-39 28:18.6 5:40/K
54 TYLER WOLFENBARGER POCATELLO ID 442 10 2 M 9-11 28:22.4 5:40/K
55 STEPHANIE BACHMAN POCATELLO ID 484 14 3 F 12-14 28:23.0 5:41/K
56 JACEY ERICKSON POCATELLO ID 129 14 4 F 12-14 28:35.7 5:43/K
57 JAXON ATKINS POCATELLO ID 28 10 3 M 9-11 28:41.1 5:44/K
58 ANDREW PRICE INKOM ID 453 17 1 M 15-17 28:46.6 5:45/K
59 MARTHA Martinell POCATELLO ID 514 45 3 F 40-49 28:57.4 5:47/K
60 SIERA OLCOTT POCATELLO ID 313 11 2 F 9-11 28:57.8 5:47/K
61 SYDNEY OLCOTT POCATELLO ID 314 9 3 F 9-11 29:00.3 5:48/K
62 CONNOR JOHNSON POCATELLO ID 217 12 6 M 12-14 29:02.0 5:48/K
63 CAMI MILLER POCATELLO ID 285 19 3 F 18-29 29:03.5 5:49/K
64 TREVOR MEYER POCATELLO ID 281 11 4 M 9-11 29:04.1 5:49/K
65 BRANDI CLARK POCATELLO ID 90 31 6 F 30-39 29:06.9 5:49/K
66 TARA POTTER POCATELLO ID 336 44 4 F 40-49 29:19.1 5:52/K
67 ANNIE TANNER BLACKFOOT ID 392 28 4 F 18-29 29:28.1 5:54/K
68 ALEX HAMILTON CHUBBUCK ID 170 42 7 M 40-49 29:33.1 5:55/K
69 ANDY NEWMAN POCATELLO ID 306 60 1 M 60-99 29:39.1 5:56/K
70 GARREN ANKNEY POCATELLO ID 18 15 2 M 15-17 29:52.3 5:58/K
71 THEO PERKES RICHFIELD ID 327 64 2 M 60-99 29:57.7 5:59/K
72 ROB OLSON POCATELLO ID 316 35 16 M 30-39 30:02.1 6:00/K
73 ALAN JOHNSON POCATELLO ID 469 48 8 M 40-49 30:07.2 6:01/K
74 CHRISTY PRENGER POCATELLO ID 339 36 7 F 30-39 30:29.9 6:06/K
75 TRACY TILLOTSON POCATELLO ID 406 15 3 M 15-17 30:31.8 6:06/K
76 CINDY AUSTIN POCATELLO ID 30 29 5 F 18-29 30:32.0 6:06/K
77 JUDY ANKEY POCATELLO ID 17 47 5 F 40-49 30:33.9 6:07/K
78 AMI OLCOTT POCATELLO ID 310 34 8 F 30-39 30:49.6 6:10/K
79 ANDREA HATCH POCATELLO ID 182 29 6 F 18-29 30:54.5 6:11/K
80 DARA STUART BLACKFOOT ID 465 28 7 F 18-29 30:58.2 6:12/K
81 DIANA STONE POCATELLO ID 382 26 8 F 18-29 31:01.9 6:12/K
82 MARY VAN ORDEN POCATELLO ID 416 26 9 F 18-29 31:01.9 6:12/K
83 ELIZA KENER POCATELLO ID 238 10 4 F 9-11 31:22.0 6:16/K
84 TACIA HANCOCK POCATELLO ID 174 31 9 F 30-39 31:22.2 6:16/K
85 DAVE KENER POCATELLO ID 237 46 9 M 40-49 31:22.7 6:16/K
86 MASON GUNTER POCATELLO ID 167 10 5 M 9-11 31:25.7 6:17/K
87 JAN GODFREY POCATELLO ID 156 30 10 F 30-39 31:27.5 6:17/K
88 HEATHER PARKER IDAHO FALLS ID 323 35 11 F 30-39 31:27.5 6:17/K
89 MEAGAN CAPSON BLACKFOOT ID 77 32 12 F 30-39 31:31.5 6:18/K
90 BILLIE OLSON POCATELLO ID 315 35 13 F 30-39 31:32.7 6:18/K
91 ELLE MANN POCATELLO ID 261 11 5 F 9-11 31:41.5 6:20/K
92 LYLA WOLFENBARGER POCATELLO ID 441 59 1 F 50-59 31:42.9 6:20/K
93 CARY YENSEN CHUBBUCK ID 447 35 14 F 30-39 31:46.1 6:21/K
94 MELINDA KELLER POCATELLO ID 234 32 15 F 30-39 31:46.6 6:21/K
95 DAVID ORR SHELLEY ID 317 39 17 M 30-39 31:52.3 6:22/K
96 KAROLYN TABERNA BLACKFOOT ID 511 48 6 F 40-49 32:15.1 6:27/K
97 LISA MISNER POCATELLO ID 464 38 16 F 30-39 32:16.9 6:27/K
98 ANGELA ZWEIFEL MERIDIAN ID 449 32 17 F 30-39 32:21.4 6:28/K
99 KIMBERLY SCHWARZE POCATELLO ID 363 42 7 F 40-49 32:24.3 6:29/K
100 JOLEIN HIGH BLACKFOOT ID 193 34 18 F 30-39 32:27.9 6:29/K
Place Name City Bib No Age Age Group Time Pace
101 MELANIE BETHEL MOUNTAIN HOME ID 53 34 19 F 30-39 32:34.8 6:31/K
102 TRACY GUNDERSON CHUBBUCK ID 489 34 20 F 30-39 32:34.8 6:31/K
103 JIM LOCKHART POCATELLO ID 500 50 2 M 50-59 32:35.5 6:31/K
104 JASON ADAMS POCATELLO ID 1 30 18 M 30-39 32:43.6 6:33/K
105 PATTY BOLINGER AMERICAN FALLS ID 62 59 2 F 50-59 32:48.2 6:34/K
106 TAVIA HILL POCATELLO ID 510 10 6 F 9-11 32:50.6 6:34/K
107 ANDY ANDERSON POCATELLO ID 9 69 3 M 60-99 32:53.1 6:35/K
108 SEAN MORRISSEY POCATELLO ID 292 9 6 M 9-11 32:57.5 6:35/K
109 TIFFANY PIVA POCATELLO ID 331 27 10 F 18-29 32:59.1 6:36/K
110 MICHAEL MORRISSEY POCATELLO ID 291 35 19 M 30-39 33:01.8 6:36/K
111 KELLY GALLOWAY POCATELLO ID 150 41 8 F 40-49 33:06.5 6:37/K
112 DAN HAMMOND AMERICAN FALLS ID 173 69 4 M 60-99 33:10.2 6:38/K
113 MAGGIE MANN POCATELLO ID 262 40 9 F 40-49 33:11.1 6:38/K
114 LIZ ANDERSON CHUBBUCK ID 13 11 7 F 9-11 33:11.1 6:38/K
115 MARLER REYNOLDS IDAHO FALLS ID 352 39 20 M 30-39 33:29.6 6:42/K
116 ALI JOHNSON POCATELLO ID 215 14 5 F 12-14 33:31.5 6:42/K
117 STACY JOHNSON POCATELLO ID 222 35 21 F 30-39 33:32.0 6:42/K
118 KAMBREA JONES PINGREE ID 225 31 22 F 30-39 33:37.1 6:43/K
119 ALYSIA COOK BLACKFOOT ID 98 30 23 F 30-39 33:48.3 6:46/K
120 JULIET CARLISLE POCATELLO ID 513 37 24 F 30-39 33:57.4 6:47/K
121 QUINCY SUTTON POCATELLO ID 388 32 25 F 30-39 33:59.7 6:48/K
122 HILLARY BIDWELL POCATELLO ID 54 30 26 F 30-39 34:00.3 6:48/K
123 JODI ERICKSON POCATELLO ID 130 36 27 F 30-39 34:03.2 6:49/K
124 JILL LONG LAYTON UT 253 31 28 F 30-39 34:03.4 6:49/K
125 LESLIE HUGUES POCATELLO ID 205 34 29 F 30-39 34:14.2 6:51/K
126 JENNIFER BACHMAN POCATELLO ID 36 39 30 F 30-39 34:18.8 6:52/K
127 HALLIE ATKINS POCATELLO ID 27 12 6 F 12-14 34:21.8 6:52/K
128 BRYNLEE PAYNE POCATELLO ID 325 10 8 F 9-11 34:35.1 6:55/K
129 PAULA STONE POCATELLO ID 383 48 10 F 40-49 34:43.5 6:57/K
130 CORAL ENTRIKIN POCATELLO ID 126 14 7 F 12-14 34:45.8 6:57/K
131 JESSALYN ENTRIKIN POCATELLO ID 127 12 8 F 12-14 34:49.0 6:58/K
132 MOLLY JOLLEY POCATELLO ID 223 28 11 F 18-29 34:51.2 6:58/K
133 JEREMY CROWFOOT POCATELLO ID 101 30 21 M 30-39 34:52.7 6:58/K
134 AMY BLACK POCATELLO ID 57 40 11 F 40-49 35:01.2 7:00/K
135 MELINDA TILLOTSON POCATELLO ID 405 46 12 F 40-49 35:23.6 7:05/K
136 STEPHANIE BOLSTER POCATELLO ID 63 30 31 F 30-39 35:31.6 7:06/K
137 TIFFANY HARGRAVES POCATELLO ID 179 12 9 F 12-14 35:31.8 7:06/K
138 AMANDA PRICE DOWNEY ID 503 26 12 F 18-29 35:41.8 7:08/K
139 REBECCA STOKES POCATELLO ID 379 31 32 F 30-39 35:50.9 7:10/K
140 FRED BELZER POCATELLO ID 50 62 5 M 60-99 35:51.9 7:10/K
141 ELIZABETH PIVA CHUBBUCK ID 479 44 13 F 40-49 35:53.6 7:11/K
142 MARILIES PAINTER CHUBBUCK ID 322 38 33 F 30-39 36:05.1 7:13/K
143 CAMRY HEMPERLY POCATELLO ID 187 11 9 F 9-11 36:09.7 7:14/K
144 EDWARD TIERNES POCATELLO ID 403 40 10 M 40-49 36:23.8 7:17/K
145 KARLA TWIGGS BLACKFOOT ID 413 51 3 F 50-59 36:27.4 7:17/K
146 ANGIE ATKINS POCATELLO ID 25 35 34 F 30-39 36:38.0 7:20/K
147 PAIGE HUMPHRIES CHUBBUCK ID 208 10 10 F 9-11 36:42.2 7:20/K
148 DEANNA JUDY POCATELLO ID 228 37 35 F 30-39 36:47.0 7:21/K
149 MANDY KENDALL CHUBBUCK ID 236 33 36 F 30-39 37:01.9 7:24/K
150 KATIE LUDWIG POCATELLO ID 257 27 13 F 18-29 37:09.9 7:26/K
151 QUINN TIERNEY POCATELO ID 404 10 11 F 9-11 37:19.8 7:28/K
152 GRACE WHEATLEY POCATELLO ID 431 10 12 F 9-11 37:30.8 7:30/K
153 LIBERTY DAVIS POCATELLO ID 107 11 13 F 9-11 38:03.2 7:37/K
154 KATHERINE TOMPKINS POCATELLO ID 408 10 14 F 9-11 38:04.8 7:37/K
155 JAMEY HANSEN IDAHO FALLS ID 177 34 37 F 30-39 38:09.2 7:38/K
156 RILEY REYNOLDS IDAHO FALLS ID 354 14 7 M 12-14 38:24.7 7:41/K
157 LUKE REYNOLDS IDAHO FALLS ID 351 12 8 M 12-14 38:27.9 7:41/K
158 AMY BAKER POCATELLO ID 39 23 14 F 18-29 38:28.8 7:42/K
159 NATALIE RAYMOND BLACKFOOT ID 343 27 15 F 18-29 38:29.1 7:42/K
160 CHARONNE GUNTER POCATELLO ID 165 37 38 F 30-39 38:35.9 7:43/K
161 COLLEEN HALLINAN POCATELLO ID 169 38 39 F 30-39 38:36.2 7:43/K
162 MADDY JORGENSEN POCATELLO ID 227 10 15 F 9-11 38:38.9 7:44/K
163 SARAH WINDER POCATELLO ID 504 10 16 F 9-11 39:04.4 7:49/K
164 CORINNE DIXON POCATELLO ID 118 30 40 F 30-39 39:16.0 7:51/K
165 ANNE JENSEN REXBURG ID 212 23 16 F 18-29 39:46.0 7:57/K
166 MARANDA LORDS POCATELLO ID 473 9 17 F 9-11 40:04.7 8:01/K
167 STEPHANIE COBY POCATELLO ID 93 38 41 F 30-39 40:07.2 8:01/K
168 DEVENA SHATTO POCATELLO ID 364 9 18 F 9-11 40:07.4 8:01/K
169 ZACHARY KIDD CHUBBUCK ID 240 10 7 M 9-11 40:21.4 8:04/K
170 COURTNEY GUNTER POCATELLO ID 166 14 10 F 12-14 40:23.1 8:05/K
171 AMANDA GUNTER POCATELLO ID 164 16 4 F 15-17 40:23.4 8:05/K
172 AMY SNYDER POCATELLO ID 371 11 19 F 9-11 40:29.3 8:06/K
173 AMRYLIN WOOD 512 11 20 F 9-11 40:42.9 8:08/K
174 TINA CHACON POCATELLO ID 86 10 21 F 9-11 40:44.7 8:09/K
175 KELLIE HOOPER POCATELLO ID 201 1 F 0- 5 40:44.7 8:09/K
176 MICHELLE BUTTERFIELD POCATELLO ID 73 34 42 F 30-39 40:49.1 8:10/K
177 CHERENE BATES POCATELLO ID 46 36 43 F 30-39 40:53.1 8:11/K
178 JORI BATES POCATELLO ID 47 11 22 F 9-11 40:54.5 8:11/K
179 STEPHANIE LORDS POCATELLO ID 472 40 14 F 40-49 41:18.2 8:16/K
180 BRANDI ERICKSON POCATELLO ID 128 27 17 F 18-29 41:28.9 8:18/K
181 NATUSHA FLY CHUBBUCK ID 137 10 23 F 9-11 41:29.2 8:18/K
182 GRACE GODFREY CHUBBUCK ID 155 9 24 F 9-11 41:32.2 8:18/K
183 KATHLEEN FROMMER POCATELLO ID 148 10 25 F 9-11 41:40.1 8:20/K
184 CINDY ELLIS POCATELLO ID 124 39 44 F 30-39 41:42.4 8:20/K
185 ELIZABETH ELLIS POCATELLO ID 125 11 26 F 9-11 41:42.5 8:20/K
186 TINA CLEZIE POCATELLO ID 91 37 45 F 30-39 42:12.3 8:26/K
187 JESSICA BROWN CHUBBUCK ID 64 32 46 F 30-39 42:22.2 8:28/K
188 ARIJANA WELLARD POCATELLO ID 427 10 27 F 9-11 42:23.0 8:29/K
189 COREY HEMPERLY POCATELLO ID 188 38 22 M 30-39 42:42.6 8:32/K
190 JESSI HEMPERLY POCATELLO ID 189 31 47 F 30-39 42:42.8 8:32/K
191 SHELBY CHIPAMAN AMERICAN FALLS ID 87 12 11 F 12-14 43:36.3 8:43/K
192 KAYLI RAY INKOM ID 506 14 12 F 12-14 44:14.9 8:51/K
193 FRED EVANS POCATELLO ID 133 64 6 M 60-99 44:25.8 8:53/K
194 MARY KATE ALEXANDER POCATELLO ID 5 10 28 F 9-11 44:57.1 8:59/K
195 BRIDGET ALEXANDER POCATELLO ID 3 16 5 F 15-17 44:58.6 9:00/K
196 SABRINA DOLLAR POCATELLO ID 120 10 29 F 9-11 45:04.2 9:01/K
197 DENISE DOLLAR HARRAH OK 491 36 48 F 30-39 45:07.1 9:01/K
198 ANNETE VARMA POCATELLO ID 468 42 15 F 40-49 45:33.4 9:07/K
199 CHEYENNE WILCOX POCATELLO ID 467 11 30 F 9-11 45:35.8 9:07/K
200 JADE SPANTON POCATELLO ID 375 11 31 F 9-11 45:53.6 9:11/K
Place Name City Bib No Age Age Group Time Pace
201 MELISSA SPANTON POCATELLO ID 508 35 49 F 30-39 45:55.4 9:11/K
202 CORTNEY CARRINGER POCATELLO ID 83 9 32 F 9-11 45:55.8 9:11/K
203 KELVIN NIELSEN POCATELLO ID 308 29 10 M 18-29 46:02.5 9:12/K
204 JANE HILL POCATELLO ID 194 11 33 F 9-11 46:05.5 9:13/K
205 HEIDI HUMBLE CHUBBUCK ID 207 28 18 F 18-29 46:12.7 9:14/K
206 BAYLEE CONN POCATELLO ID 95 11 34 F 9-11 46:13.5 9:15/K
207 SHOSHAWN COVINGTON POCATELLO ID 99 30 50 F 30-39 48:59.9 9:48/K
208 TABITHA RENTELMAN POCATELLO ID 459 27 19 F 18-29 49:11.1 9:50/K
209 AUTUMN GREEN AMERICAN FALLS ID 159 11 35 F 9-11 50:04.1 10:01/K
210 THERESA LORDS POCATELLO ID 255 9 36 F 9-11 50:33.2 10:07/K
211 TRACY MCCULLOCH POCATELLO ID 273 35 51 F 30-39 50:35.0 10:07/K
212 STEPHANIE ARMSTRONG POCATELLO ID 22 42 16 F 40-49 51:06.5 10:13/K
213 MARY HORST POCATELLO ID 203 54 4 F 50-59 51:23.8 10:17/K
214 SABLE MAUGHAN POCATELLO ID 270 11 37 F 9-11 51:24.9 10:17/K
215 CAMI TAYSOM POCATELLO ID 460 39 52 F 30-39 51:40.6 10:20/K
216 LEANNA ELLIS POCATELLO ID 458 27 20 F 18-29 51:52.7 10:22/K
217 TAYLOR RENTLEMAN POCATELLO ID 346 9 38 F 9-11 51:53.3 10:23/K
218 ABIGAIL RENTELMAN POCATELLO ID 345 10 39 F 9-11 52:01.7 10:24/K
219 NINA HARELSON POCATELLO ID 178 11 40 F 9-11 54:40.2 10:56/K
220 TRACI LAMBSON CHUBBUCK ID 249 37 53 F 30-39 54:45.7 10:57/K
221 ERIKA NEINER POCATELLO ID 302 9 41 F 9-11 55:04.8 11:01/K
222 ERIC FORREST POCATELLO ID 141 37 23 M 30-39 55:11.3 11:02/K
223 BIRGITTA FORREST POCATELLO ID 139 43 17 F 40-49 55:42.0 11:08/K
224 TROY ALEXANDER POCATELLO ID 6 36 24 M 30-39 55:44.5 11:09/K
225 JODY O'DONNELL POCATELLO ID 309 58 5 F 50-59 56:39.8 11:20/K
226 ANA BARBOZA POCATELLO ID 40 12 13 F 12-14 56:41.2 11:20/K
227 HAILEY STILLWELL AMERICAN FALLS ID 485 11 42 F 9-11 56:46.4 11:21/K
228 CHELSEY CANNON POCATELLO ID 477 9 43 F 9-11 58:50.9 11:46/K
229 KAELIN MOTTISHAW POCATELLO ID 293 9 44 F 9-11 58:54.1 11:47/K
230 NATALIE CARRINGER POCATELLO ID 84 11 45 F 9-11 59:18.7 11:52/K
231 ERIN SOLOMON POCATELLO ID 373 10 46 F 9-11 59:20.0 11:52/K
232 DANA SOLOMON POCATELLO ID 372 39 54 F 30-39 59:22.6 11:52/K
233 IVY ALLEN POCATELLO ID 483 9 47 F 9-11 59:48.4 11:58/K
234 KARLA LUEDTKE POCATELLO ID 258 57 6 F 50-59 1:00:12.0 12:02/K
235 KARA RILEY POCATELLO ID 356 2 F 0- 5 1:02:03.1 12:25/K
5K Walk
Place Name City Bib No Age Age Group Time Pace
1 DAWN ANDERSON POCATELLO ID 10 50 1 F 50-59 0:11.8 0:02/K
2 MINDY HONG POCATELLO ID 200 29 1 F 20-29 29:15.3 5:51/K
3 JOYCEE CRANDALL POCATELLO ID 486 48 1 F 40-49 33:30.3 6:42/K
4 LLOYD JENSEN POCATELLO ID 213 45 1 M 40-49 33:40.0 6:44/K
5 ROBERT GOETTSCH POCATELLO ID 157 81 1 M 60-99 35:22.9 7:04/K
6 LINDA BUCHLI POCATELLO ID 69 55 2 F 50-59 35:42.4 7:08/K
7 SANDRA SMITH ARIMO ID 370 58 3 F 50-59 35:46.3 7:09/K
8 CYNDE DIENSTEL POCATELLO ID 115 48 2 F 40-49 36:50.0 7:22/K
9 DENISE BURGOON MCCAMMON ID 70 57 4 F 50-59 37:22.4 7:28/K
10 DINNA QUINN MCCAMMON ID 502 47 3 F 40-49 37:23.0 7:29/K
11 EMILY WENZINGER POCATELLO ID 429 48 4 F 40-49 38:27.3 7:41/K
12 JULIE HARDING INKOM ID 454 51 5 F 50-59 38:36.8 7:43/K
13 TESA HANDLEN POCATELLO ID 176 48 5 F 40-49 39:17.1 7:51/K
14 ELAINE TOBIAS POCATELLO ID 407 61 1 F 60-99 40:14.2 8:03/K
15 GAY KIDD POCATELLO ID 239 70 2 F 60-99 40:33.8 8:07/K
16 DENNIS ARMSTRONG CHUBBUCK ID 21 66 2 M 60-99 40:44.1 8:09/K
17 MARY ANDERSON CHUBBUCK ID 14 52 6 F 50-59 40:49.9 8:10/K
18 SHAUNA DYKMAN POCATELLO ID 121 48 6 F 40-49 41:02.9 8:12/K
19 CYNDI TATUM INKOM ID 394 49 7 F 40-49 41:03.1 8:13/K
20 PAM MOTTISHAW CHUBBUCK ID 294 35 1 F 30-39 41:23.4 8:17/K
21 DON BABCOCK POCATELLO ID 34 63 3 M 60-99 43:21.9 8:40/K
22 DEE WILLIAMS CHUBBUCK ID 439 51 7 F 50-59 44:19.9 8:52/K
23 TYSIE POTTER MCCAMMON ID 338 27 2 F 20-29 44:20.3 8:52/K
24 BETH ESTOPINAL POCATELLO ID 132 40 8 F 40-49 44:20.6 8:52/K
25 TERESA CUNNINGHAM POCATELLO ID 105 55 8 F 50-59 44:25.8 8:53/K
26 DAVID ALEXANDER POCATELLO ID 4 48 2 M 40-49 44:58.0 9:00/K
27 MELINDA DAVIS POCATELLO ID 108 43 9 F 40-49 45:49.4 9:10/K
28 DIA CLINTON POCATELLO ID 92 34 2 F 30-39 46:00.9 9:12/K
29 LISA JORGENSEN POCATELLO ID 226 38 3 F 30-39 46:01.0 9:12/K
30 ALYSSA OVERDORF POCATELLO ID 321 35 4 F 30-39 46:32.1 9:18/K
31 MARY LUKES POCATELLO ID 507 56 9 F 50-59 47:43.8 9:33/K
32 NANCY CHRISTIANSEN MCCAMMON ID 89 56 10 F 50-59 47:45.1 9:33/K
33 DAVID SWINDELL POCATELLO ID 389 52 1 M 50-59 48:02.4 9:36/K
34 JILL SWINDELL POCATELLO ID 390 49 10 F 40-49 48:02.6 9:36/K
35 TAMMY JENSEN BANCROFT ID 214 52 11 F 50-59 48:13.7 9:39/K
36 SERENA MARLEY POCATELLO ID 265 28 3 F 20-29 48:42.4 9:44/K
37 TIFFANY TOPLIFF POCATELLO ID 409 29 4 F 20-29 48:42.7 9:44/K
38 DONALD SHERIFF POCATELLO ID 366 52 2 M 50-59 48:45.0 9:45/K
39 DELORES SAMPLE POCATELLO ID 359 82 3 F 60-99 48:48.5 9:46/K
40 JESSICA HORST POCATELLO ID 202 32 5 F 30-39 50:23.5 10:05/K
41 AGGIE PETTAWAY POCATELLO ID 494 60 4 F 60-99 50:44.4 10:09/K
42 VERNA PITMAN POCATELLO ID 330 61 5 F 60-99 51:26.9 10:17/K
43 CARLA MARTIN POCATELLO ID 268 54 12 F 50-59 53:25.2 10:41/K
44 JULIE SOLOMON INKOM ID 374 53 13 F 50-59 53:25.3 10:41/K
45 SARA CRANDALL POCATELLO ID 478 20 5 F 20-29 54:09.5 10:50/K
46 PAULETTE HARRIS POCATELLO ID 181 38 6 F 30-39 55:44.0 11:09/K
47 JEAN GOODWIN POCATELLO ID 158 27 6 F 20-29 56:27.8 11:17/K
48 KIM LLOYD POCATELLO ID 251 35 7 F 30-39 56:28.1 11:18/K
49 BRITANY HILLMAN POCATELLO ID 197 27 7 F 20-29 56:29.1 11:18/K
50 KATIE STUART BOISE ID 386 19 1 F 18-19 56:44.4 11:21/K
51 DOUG STUART POCATELLO ID 384 58 3 M 50-59 56:44.5 11:21/K
52 JESSIE STUART BOISE ID 385 29 8 F 20-29 56:45.2 11:21/K
53 BILL WOODHOUSE POCATELLO ID 443 51 4 M 50-59 56:48.5 11:22/K
54 CHARLENE KYNASTON CHUBBUCK ID 248 39 8 F 30-39 56:50.0 11:22/K
55 CHRIS BARKER BLACKFOOT ID 42 30 1 M 30-39 57:15.7 11:27/K
56 JESSICA BARKER BLACKFOOT ID 43 31 9 F 30-39 57:16.7 11:27/K
57 GEORGEANNA RUSSELL MCCAMMON ID 358 64 6 F 60-99 57:20.6 11:28/K
58 DEANNA HADLOCK POCATELLO ID 493 33 10 F 30-39 58:11.2 11:38/K
