Heart & Sole

Age Group Results

June 06, 2009


Results By Race Management Systems, Inc.

Men: 18-19 20-29 30-39 40-49 50-59 60-99
Women: 18-19 20-29 30-39 40-49 50-59 60-99

2.5K Walk

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JESSI TARBET            CHUBBUCK  ID          393   27        3      28:04.1   11:14/K             
Top

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    HEATHER CASPER          POCATELLO  ID          85   33        4      28:05.0   11:14/K             
Top

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    TRACY STEED             DOWNEY  ID            377   49        2      22:14.0    8:54/K             
       2    BARBARA PUCKETT         POCATELLO  ID         340   49        7      54:39.5   21:52/K             
Top

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    TONDA POTTER            LAVA HOT SPRINGS  I   337   51        1      22:12.5    8:53/K             
       2    ELLA MILLER             POCATELLO  ID         286   55        5      33:15.3   13:18/K             
Top

Female 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    PRISCILLA WHEATLEY      POCATELLO  ID         435   61        6      41:19.7   16:32/K             
Top

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ROBERT BUTTERFIELD      POCATELLO  ID          74   38        2      15:42.8    6:17/K             
Top

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JUSTIN KRAJEWSKI        POCATELLO  ID         247   41        1      14:50.5    5:56/K             
Top

Male 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    KEN MEDLEY              CHUBBUCK  ID          276   73        3      54:40.5   21:52/K             

5k Run

Top

Female 5 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    KELLIE HOOPER           POCATELLO  ID         201           109      40:44.7    8:09/K             
       2    KARA RILEY              POCATELLO  ID         356           164    1:02:03.1   12:25/K             
Top

Female 9 to 11

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    COURTNEY HANDLEN        POCATELLO  ID         175    9        6      26:21.6    5:16/K             
       2    SIERA OLCOTT            POCATELLO  ID         313   11       19      28:57.8    5:47/K             
       3    SYDNEY OLCOTT           POCATELLO  ID         314    9       20      29:00.3    5:48/K             
       4    ELIZA KENER             POCATELLO  ID         238   10       33      31:22.0    6:16/K             
       5    ELLE MANN               POCATELLO  ID         261   11       39      31:41.5    6:20/K             
       6    TAVIA HILL              POCATELLO  ID         510   10       51      32:50.6    6:34/K             
       7    LIZ ANDERSON            CHUBBUCK  ID           13   11       55      33:11.1    6:38/K             
       8    BRYNLEE PAYNE           POCATELLO  ID         325   10       68      34:35.1    6:55/K             
       9    CAMRY HEMPERLY          POCATELLO  ID         187   11       81      36:09.7    7:14/K             
      10    PAIGE HUMPHRIES         CHUBBUCK  ID          208   10       84      36:42.2    7:20/K             
      11    QUINN TIERNEY           POCATELO  ID          404   10       88      37:19.8    7:28/K             
      12    GRACE WHEATLEY          POCATELLO  ID         431   10       89      37:30.8    7:30/K             
      13    LIBERTY DAVIS           POCATELLO  ID         107   11       90      38:03.2    7:37/K             
      14    KATHERINE TOMPKINS      POCATELLO  ID         408   10       91      38:04.8    7:37/K             
      15    MADDY JORGENSEN         POCATELLO  ID         227   10       97      38:38.9    7:44/K             
      16    SARAH WINDER            POCATELLO  ID         504   10       98      39:04.4    7:49/K             
      17    MARANDA LORDS           POCATELLO  ID         473    9      101      40:04.7    8:01/K             
      18    DEVENA SHATTO           POCATELLO  ID         364    9      103      40:07.4    8:01/K             
      19    AMY SNYDER              POCATELLO  ID         371   11      106      40:29.3    8:06/K             
      20    AMRYLIN WOOD                                  512   11      107      40:42.9    8:08/K             
      21    TINA CHACON             POCATELLO  ID          86   10      108      40:44.7    8:09/K             
      22    JORI BATES              POCATELLO  ID          47   11      112      40:54.5    8:11/K             
      23    NATUSHA FLY             CHUBBUCK  ID          137   10      115      41:29.2    8:18/K             
      24    GRACE GODFREY           CHUBBUCK  ID          155    9      116      41:32.2    8:18/K             
      25    KATHLEEN FROMMER        POCATELLO  ID         148   10      117      41:40.1    8:20/K             
      26    ELIZABETH ELLIS         POCATELLO  ID         125   11      119      41:42.5    8:20/K             
      27    ARIJANA WELLARD         POCATELLO  ID         427   10      122      42:23.0    8:29/K             
      28    MARY KATE ALEXANDER     POCATELLO  ID           5   10      126      44:57.1    8:59/K             
      29    SABRINA DOLLAR          POCATELLO  ID         120   10      128      45:04.2    9:01/K             
      30    CHEYENNE WILCOX         POCATELLO  ID         467   11      131      45:35.8    9:07/K             
      31    JADE SPANTON            POCATELLO  ID         375   11      132      45:53.6    9:11/K             
      32    CORTNEY CARRINGER       POCATELLO  ID          83    9      134      45:55.8    9:11/K             
      33    JANE HILL               POCATELLO  ID         194   11      135      46:05.5    9:13/K             
      34    BAYLEE CONN             POCATELLO  ID          95   11      137      46:13.5    9:15/K             
      35    AUTUMN GREEN            AMERICAN FALLS  ID    159   11      140      50:04.1   10:01/K             
      36    THERESA LORDS           POCATELLO  ID         255    9      141      50:33.2   10:07/K             
      37    SABLE MAUGHAN           POCATELLO  ID         270   11      145      51:24.9   10:17/K             
      38    TAYLOR RENTLEMAN        POCATELLO  ID         346    9      148      51:53.3   10:23/K             
      39    ABIGAIL RENTELMAN       POCATELLO  ID         345   10      149      52:01.7   10:24/K             
      40    NINA HARELSON           POCATELLO  ID         178   11      150      54:40.2   10:56/K             
      41    ERIKA NEINER            POCATELLO  ID         302    9      152      55:04.8   11:01/K             
      42    HAILEY STILLWELL        AMERICAN FALLS  ID    485   11      156      56:46.4   11:21/K             
      43    CHELSEY CANNON          POCATELLO  ID         477    9      157      58:50.9   11:46/K             
      44    KAELIN MOTTISHAW        POCATELLO  ID         293    9      158      58:54.1   11:47/K             
      45    NATALIE CARRINGER       POCATELLO  ID          84   11      159      59:18.7   11:52/K             
      46    ERIN SOLOMON            POCATELLO  ID         373   10      160      59:20.0   11:52/K             
      47    IVY ALLEN               POCATELLO  ID         483    9      162      59:48.4   11:58/K             
Top

Female 12 to 14

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DALLACE WHEATLEY        POCATELLO  ID         430   13        4      25:29.6    5:06/K             
       2    RACHEL MCGOVERN         POCATELLO  ID         492   12        7      26:24.8    5:17/K             
       3    STEPHANIE BACHMAN       POCATELLO  ID         484   14       16      28:23.0    5:41/K             
       4    JACEY ERICKSON          POCATELLO  ID         129   14       17      28:35.7    5:43/K             
       5    ALI JOHNSON             POCATELLO  ID         215   14       56      33:31.5    6:42/K             
       6    HALLIE ATKINS           POCATELLO  ID          27   12       67      34:21.8    6:52/K             
       7    CORAL ENTRIKIN          POCATELLO  ID         126   14       70      34:45.8    6:57/K             
       8    JESSALYN ENTRIKIN       POCATELLO  ID         127   12       71      34:49.0    6:58/K             
       9    TIFFANY HARGRAVES       POCATELLO  ID         179   12       76      35:31.8    7:06/K             
      10    COURTNEY GUNTER         POCATELLO  ID         166   14      104      40:23.1    8:05/K             
      11    SHELBY CHIPAMAN         AMERICAN FALLS  ID     87   12      124      43:36.3    8:43/K             
      12    KAYLI RAY               INKOM  ID             506   14      125      44:14.9    8:51/K             
      13    ANA BARBOZA             POCATELLO  ID          40   12      155      56:41.2   11:20/K             
Top

Female 15 to 17

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    LYSH LABRUM             POCATELLO  ID         481   16        3      24:58.7    5:00/K             
       2    EMILY REYNOLDS          IDAHO FALLS  ID       350   16        8      26:48.1    5:22/K             
       3    BRENNA HAMILTON         CHUBBUCK  ID          171   17       13      28:10.6    5:38/K             
       4    AMANDA GUNTER           POCATELLO  ID         164   16      105      40:23.4    8:05/K             
       5    BRIDGET ALEXANDER       POCATELLO  ID           3   16      127      44:58.6    9:00/K             
Top

Female 18 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    RENA ZIMMERMANN         CHUBBUCK  ID          448   29        2      24:47.2    4:57/K             
       2    GABRIELLA JOHNSON       POCATELLO  ID         218   21        9      26:59.3    5:24/K             
       3    CAMI MILLER             POCATELLO  ID         285   19       21      29:03.5    5:49/K             
       4    ANNIE TANNER            BLACKFOOT  ID         392   28       24      29:28.1    5:54/K             
       5    CINDY AUSTIN            POCATELLO  ID          30   29       26      30:32.0    6:06/K             
       6    ANDREA HATCH            POCATELLO  ID         182   29       29      30:54.5    6:11/K             
       7    DARA STUART             BLACKFOOT  ID         465   28       30      30:58.2    6:12/K             
       8    DIANA STONE             POCATELLO  ID         382   26       31      31:01.9    6:12/K             
       9    MARY VAN ORDEN          POCATELLO  ID         416   26       32      31:01.9    6:12/K             
      10    TIFFANY PIVA            POCATELLO  ID         331   27       52      32:59.1    6:36/K             
      11    MOLLY JOLLEY            POCATELLO  ID         223   28       72      34:51.2    6:58/K             
      12    AMANDA PRICE            DOWNEY  ID            503   26       77      35:41.8    7:08/K             
      13    KATIE LUDWIG            POCATELLO  ID         257   27       87      37:09.9    7:26/K             
      14    AMY BAKER               POCATELLO  ID          39   23       93      38:28.8    7:42/K             
      15    NATALIE RAYMOND         BLACKFOOT  ID         343   27       94      38:29.1    7:42/K             
      16    ANNE JENSEN             REXBURG  ID           212   23      100      39:46.0    7:57/K             
      17    BRANDI ERICKSON         POCATELLO  ID         128   27      114      41:28.9    8:18/K             
      18    HEIDI HUMBLE            CHUBBUCK  ID          207   28      136      46:12.7    9:14/K             
      19    TABITHA RENTELMAN       POCATELLO  ID         459   27      139      49:11.1    9:50/K             
      20    LEANNA ELLIS            POCATELLO  ID         458   27      147      51:52.7   10:22/K             
Top

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    RANDIE KELLER           POCATELLO  ID         235   35        5      26:00.6    5:12/K             
       2    TRINA FUENTES           INKOM  ID             149   38       10      27:26.1    5:29/K             
       3    LACHELLE HAMILTON       CHUBBUCK  ID          172   39       11      27:29.0    5:30/K             
       4    ANNIE DIXON             POCATELLO  ID         116   31       12      27:46.1    5:33/K             
       5    ELLEN REYNOLDS          IDAHO FALLS  ID       349   36       15      28:18.6    5:40/K             
       6    BRANDI CLARK            POCATELLO  ID          90   31       22      29:06.9    5:49/K             
       7    CHRISTY PRENGER         POCATELLO  ID         339   36       25      30:29.9    6:06/K             
       8    AMI OLCOTT              POCATELLO  ID         310   34       28      30:49.6    6:10/K             
       9    TACIA HANCOCK           POCATELLO  ID         174   31       34      31:22.2    6:16/K             
      10    JAN GODFREY             POCATELLO  ID         156   30       35      31:27.5    6:17/K             
      11    HEATHER PARKER          IDAHO FALLS  ID       323   35       36      31:27.5    6:17/K             
      12    MEAGAN CAPSON           BLACKFOOT  ID          77   32       37      31:31.5    6:18/K             
      13    BILLIE OLSON            POCATELLO  ID         315   35       38      31:32.7    6:18/K             
      14    CARY YENSEN             CHUBBUCK  ID          447   35       41      31:46.1    6:21/K             
      15    MELINDA KELLER          POCATELLO  ID         234   32       42      31:46.6    6:21/K             
      16    LISA MISNER             POCATELLO  ID         464   38       44      32:16.9    6:27/K             
      17    ANGELA ZWEIFEL          MERIDIAN  ID          449   32       45      32:21.4    6:28/K             
      18    JOLEIN HIGH             BLACKFOOT  ID         193   34       47      32:27.9    6:29/K             
      19    MELANIE BETHEL          MOUNTAIN HOME  ID      53   34       48      32:34.8    6:31/K             
      20    TRACY GUNDERSON         CHUBBUCK  ID          489   34       49      32:34.8    6:31/K             
      21    STACY JOHNSON           POCATELLO  ID         222   35       57      33:32.0    6:42/K             
      22    KAMBREA JONES           PINGREE  ID           225   31       58      33:37.1    6:43/K             
      23    ALYSIA COOK             BLACKFOOT  ID          98   30       59      33:48.3    6:46/K             
      24    JULIET CARLISLE         POCATELLO  ID         513   37       60      33:57.4    6:47/K             
      25    QUINCY SUTTON           POCATELLO  ID         388   32       61      33:59.7    6:48/K             
      26    HILLARY BIDWELL         POCATELLO  ID          54   30       62      34:00.3    6:48/K             
      27    JODI ERICKSON           POCATELLO  ID         130   36       63      34:03.2    6:49/K             
      28    JILL LONG               LAYTON  UT            253   31       64      34:03.4    6:49/K             
      29    LESLIE HUGUES           POCATELLO  ID         205   34       65      34:14.2    6:51/K             
      30    JENNIFER BACHMAN        POCATELLO  ID          36   39       66      34:18.8    6:52/K             
      31    STEPHANIE BOLSTER       POCATELLO  ID          63   30       75      35:31.6    7:06/K             
      32    REBECCA STOKES          POCATELLO  ID         379   31       78      35:50.9    7:10/K             
      33    MARILIES PAINTER        CHUBBUCK  ID          322   38       80      36:05.1    7:13/K             
      34    ANGIE ATKINS            POCATELLO  ID          25   35       83      36:38.0    7:20/K             
      35    DEANNA JUDY             POCATELLO  ID         228   37       85      36:47.0    7:21/K             
      36    MANDY KENDALL           CHUBBUCK  ID          236   33       86      37:01.9    7:24/K             
      37    JAMEY HANSEN            IDAHO FALLS  ID       177   34       92      38:09.2    7:38/K             
      38    CHARONNE GUNTER         POCATELLO  ID         165   37       95      38:35.9    7:43/K             
      39    COLLEEN HALLINAN        POCATELLO  ID         169   38       96      38:36.2    7:43/K             
      40    CORINNE DIXON           POCATELLO  ID         118   30       99      39:16.0    7:51/K             
      41    STEPHANIE COBY          POCATELLO  ID          93   38      102      40:07.2    8:01/K             
      42    MICHELLE BUTTERFIELD    POCATELLO  ID          73   34      110      40:49.1    8:10/K             
      43    CHERENE BATES           POCATELLO  ID          46   36      111      40:53.1    8:11/K             
      44    CINDY ELLIS             POCATELLO  ID         124   39      118      41:42.4    8:20/K             
      45    TINA CLEZIE             POCATELLO  ID          91   37      120      42:12.3    8:26/K             
      46    JESSICA BROWN           CHUBBUCK  ID           64   32      121      42:22.2    8:28/K             
      47    JESSI HEMPERLY          POCATELLO  ID         189   31      123      42:42.8    8:32/K             
      48    DENISE DOLLAR           HARRAH  OK            491   36      129      45:07.1    9:01/K             
      49    MELISSA SPANTON         POCATELLO  ID         508   35      133      45:55.4    9:11/K             
      50    SHOSHAWN COVINGTON      POCATELLO  ID          99   30      138      48:59.9    9:48/K             
      51    TRACY MCCULLOCH         POCATELLO  ID         273   35      142      50:35.0   10:07/K             
      52    CAMI TAYSOM             POCATELLO  ID         460   39      146      51:40.6   10:20/K             
      53    TRACI LAMBSON           CHUBBUCK  ID          249   37      151      54:45.7   10:57/K             
      54    DANA SOLOMON            POCATELLO  ID         372   39      161      59:22.6   11:52/K             
Top

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JOSIE MAGEE             POCATELLO  ID         480   44        1      22:41.8    4:32/K             
       2    WENDY ANDERSON          POCATELLO  ID          15   48       14      28:13.5    5:39/K             
       3    MARTHA Martinell        POCATELLO  ID         514   45       18      28:57.4    5:47/K             
       4    TARA POTTER             POCATELLO  ID         336   44       23      29:19.1    5:52/K             
       5    JUDY ANKEY              POCATELLO  ID          17   47       27      30:33.9    6:07/K             
       6    KAROLYN TABERNA         BLACKFOOT  ID         511   48       43      32:15.1    6:27/K             
       7    KIMBERLY SCHWARZE       POCATELLO  ID         363   42       46      32:24.3    6:29/K             
       8    KELLY GALLOWAY          POCATELLO  ID         150   41       53      33:06.5    6:37/K             
       9    MAGGIE MANN             POCATELLO  ID         262   40       54      33:11.1    6:38/K             
      10    PAULA STONE             POCATELLO  ID         383   48       69      34:43.5    6:57/K             
      11    AMY BLACK               POCATELLO  ID          57   40       73      35:01.2    7:00/K             
      12    MELINDA TILLOTSON       POCATELLO  ID         405   46       74      35:23.6    7:05/K             
      13    ELIZABETH PIVA          CHUBBUCK  ID          479   44       79      35:53.6    7:11/K             
      14    STEPHANIE LORDS         POCATELLO  ID         472   40      113      41:18.2    8:16/K             
      15    ANNETE VARMA            POCATELLO  ID         468   42      130      45:33.4    9:07/K             
      16    STEPHANIE ARMSTRONG     POCATELLO  ID          22   42      143      51:06.5   10:13/K             
      17    BIRGITTA FORREST        POCATELLO  ID         139   43      153      55:42.0   11:08/K             
Top

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    LYLA WOLFENBARGER       POCATELLO  ID         441   59       40      31:42.9    6:20/K             
       2    PATTY BOLINGER          AMERICAN FALLS  ID     62   59       50      32:48.2    6:34/K             
       3    KARLA TWIGGS            BLACKFOOT  ID         413   51       82      36:27.4    7:17/K             
       4    MARY HORST              POCATELLO  ID         203   54      144      51:23.8   10:17/K             
       5    JODY O'DONNELL          POCATELLO  ID         309   58      154      56:39.8   11:20/K             
       6    KARLA LUEDTKE           POCATELLO  ID         258   57      163    1:00:12.0   12:02/K             
Top

Male 6 to 8

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    PARKER REYNOLDS         IDAHO FALLS  ID       353    8       10      22:02.0    4:24/K             
Top

Male 9 to 11

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    BRYCE JOHNSON           POCATELLO  ID         488   10       29      26:06.1    5:13/K             
       2    TYLER WOLFENBARGER      POCATELLO  ID         442   10       39      28:22.4    5:40/K             
       3    JAXON ATKINS            POCATELLO  ID          28   10       40      28:41.1    5:44/K             
       4    TREVOR MEYER            POCATELLO  ID         281   11       43      29:04.1    5:49/K             
       5    MASON GUNTER            POCATELLO  ID         167   10       52      31:25.7    6:17/K             
       6    SEAN MORRISSEY          POCATELLO  ID         292    9       57      32:57.5    6:35/K             
       7    ZACHARY KIDD            CHUBBUCK  ID          240   10       66      40:21.4    8:04/K             
Top

Male 12 to 14

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DRIZTIN HERNDON         IDAHO FALLS  ID       190   13        5      19:27.7    3:53/K             
       2    BRYAN GRIGG             CHUBBUCK  ID          161   14        7      20:54.2    4:11/K             
       3    BEN TREASURE            POCATELLO  ID         411   13       20      23:43.7    4:45/K             
       4    TRAY MITTON             POCATELLO  ID         497   14       23      24:25.4    4:53/K             
       5    AUSTIN OLCOTT           POCATELLO  ID         311   13       25      24:40.5    4:56/K             
       6    CONNOR JOHNSON          POCATELLO  ID         217   12       42      29:02.0    5:48/K             
       7    RILEY REYNOLDS          IDAHO FALLS  ID       354   14       64      38:24.7    7:41/K             
       8    LUKE REYNOLDS           IDAHO FALLS  ID       351   12       65      38:27.9    7:41/K             
Top

Male 15 to 17

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ANDREW PRICE            INKOM  ID             453   17       41      28:46.6    5:45/K             
       2    GARREN ANKNEY           POCATELLO  ID          18   15       46      29:52.3    5:58/K             
       3    TRACY TILLOTSON         POCATELLO  ID         406   15       50      30:31.8    6:06/K             
Top

Male 18 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    RYAN HANSON             BOISE  ID             496   21        3      18:49.4    3:46/K             
       2    DEAN CONNET             POCATELLO  ID          96   25        4      19:26.8    3:53/K             
       3    MARK BOLINGER           AMERICAN FALLS  ID     61   24        6      20:28.8    4:06/K             
       4    CURTIS THOMPSON         POCATELLO  ID         401   22       13      22:36.7    4:31/K             
       5    DAVID STONE             POCATELLO  ID         381   27       15      22:54.5    4:35/K             
       6    SEBASTION CHRISTELOW    POCATELLO  ID          88   20       16      22:57.2    4:35/K             
       7    DANIEL MILES            POCATELLO  ID         284   28       17      23:34.9    4:43/K             
       8    BRYAN KNOX              IDAHO FALLS  ID       244   24       26      24:52.2    4:58/K             
       9    KYLE ATKINS             POCATELLO  ID          29   18       32      26:44.2    5:21/K             
      10    KELVIN NIELSEN          POCATELLO  ID         308   29       69      46:02.5    9:12/K             
Top

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    SPENCER HILL            POCATELLO  ID         196   35        1      18:17.9    3:39/K             
       2    ALEX BOLINGER           AMERICAN FALLS  ID     60   30        2      18:42.6    3:44/K             
       3    ROB OLCOTT              POCATELLO  ID         312   37        9      21:15.2    4:15/K             
       4    SETH HULSE              BLACKFOOT  ID         206   32       11      22:26.0    4:29/K             
       5    BRIAN MUIR              CHUBBUCK  ID          471   37       12      22:36.4    4:31/K             
       6    WESLEY CARLSON          BLACKFOOT  ID          82   33       14      22:50.2    4:34/K             
       7    STEVE STUART            BLACKFOOT  ID         466   30       21      23:45.3    4:45/K             
       8    SCOT GUNTER             POCATELLO  ID         168   39       22      23:57.3    4:47/K             
       9    JORDAN GREEN            POCATELLO  ID         160   31       28      25:52.6    5:10/K             
      10    MATTHEW STEUART         POCATELLO  ID         378   34       31      26:39.1    5:20/K             
      11    CHRIS JOHNSON           POCATELLO  ID         216   37       33      27:15.8    5:27/K             
      12    RYAN BROWN              CHUBBUCK  ID           65   34       34      27:22.3    5:28/K             
      13    NASH JOHNSON            CHUBBUCK  ID          220   30       35      27:26.7    5:29/K             
      14    STEPHEN STOKES          POCATELLO  ID         380   30       36      27:35.9    5:31/K             
      15    JASON DIXON             POCATELLO  ID         119   32       38      28:16.0    5:39/K             
      16    ROB OLSON               POCATELLO  ID         316   35       48      30:02.1    6:00/K             
      17    DAVID ORR               SHELLEY  ID           317   39       53      31:52.3    6:22/K             
      18    JASON ADAMS             POCATELLO  ID           1   30       55      32:43.6    6:33/K             
      19    MICHAEL MORRISSEY       POCATELLO  ID         291   35       58      33:01.8    6:36/K             
      20    MARLER REYNOLDS         IDAHO FALLS  ID       352   39       60      33:29.6    6:42/K             
      21    JEREMY CROWFOOT         POCATELLO  ID         101   30       61      34:52.7    6:58/K             
      22    COREY HEMPERLY          POCATELLO  ID         188   38       67      42:42.6    8:32/K             
      23    ERIC FORREST            POCATELLO  ID         141   37       70      55:11.3   11:02/K             
      24    TROY ALEXANDER          POCATELLO  ID           6   36       71      55:44.5   11:09/K             
Top

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    THOMAS KLEIN            POCATELLO  ID         243   41        8      20:58.9    4:12/K             
       2    BRIAN SCHNEIDER         ABERDEEN  ID          360   43       18      23:38.6    4:44/K             
       3    JOE MULLINS             POCATELLO  ID         299   45       19      23:42.7    4:44/K             
       4    STEPHEN PRESTON         POCATELLO  ID         462   42       24      24:37.1    4:55/K             
       5    BILL POTTER             POCATELLO  ID         335   49       27      25:28.2    5:06/K             
       6    ROBERT MCGOVERN         POCATELLO  ID         274   43       30      26:24.4    5:17/K             
       7    ALEX HAMILTON           CHUBBUCK  ID          170   42       44      29:33.1    5:55/K             
       8    ALAN JOHNSON            POCATELLO  ID         469   48       49      30:07.2    6:01/K             
       9    DAVE KENER              POCATELLO  ID         237   46       51      31:22.7    6:16/K             
      10    EDWARD TIERNES          POCATELLO  ID         403   40       63      36:23.8    7:17/K             
Top

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JAMES VOOK              POCATELLO  ID         421   54       37      27:51.6    5:34/K             
       2    JIM LOCKHART            POCATELLO  ID         500   50       54      32:35.5    6:31/K             
Top

Male 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ANDY NEWMAN             POCATELLO  ID         306   60       45      29:39.1    5:56/K             
       2    THEO PERKES             RICHFIELD  ID         327   64       47      29:57.7    5:59/K             
       3    ANDY ANDERSON           POCATELLO  ID           9   69       56      32:53.1    6:35/K             
       4    DAN HAMMOND             AMERICAN FALLS  ID    173   69       59      33:10.2    6:38/K             
       5    FRED BELZER             POCATELLO  ID          50   62       62      35:51.9    7:10/K             
       6    FRED EVANS              POCATELLO  ID         133   64       68      44:25.8    8:53/K             

5K Walk

Top

Female 18 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    KATIE STUART            BOISE  ID             386   19       43      56:44.4   11:21/K             
Top

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MINDY HONG              POCATELLO  ID         200   29        2      29:15.3    5:51/K             
       2    TYSIE POTTER            MCCAMMON  ID          338   27       19      44:20.3    8:52/K             
       3    SERENA MARLEY           POCATELLO  ID         265   28       30      48:42.4    9:44/K             
       4    TIFFANY TOPLIFF         POCATELLO  ID         409   29       31      48:42.7    9:44/K             
       5    SARA CRANDALL           POCATELLO  ID         478   20       38      54:09.5   10:50/K             
       6    JEAN GOODWIN            POCATELLO  ID         158   27       40      56:27.8   11:17/K             
       7    BRITANY HILLMAN         POCATELLO  ID         197   27       42      56:29.1   11:18/K             
       8    JESSIE STUART           BOISE  ID             385   29       44      56:45.2   11:21/K             
Top

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    PAM MOTTISHAW           CHUBBUCK  ID          294   35       17      41:23.4    8:17/K             
       2    DIA CLINTON             POCATELLO  ID          92   34       23      46:00.9    9:12/K             
       3    LISA JORGENSEN          POCATELLO  ID         226   38       24      46:01.0    9:12/K             
       4    ALYSSA OVERDORF         POCATELLO  ID         321   35       25      46:32.1    9:18/K             
       5    JESSICA HORST           POCATELLO  ID         202   32       33      50:23.5   10:05/K             
       6    PAULETTE HARRIS         POCATELLO  ID         181   38       39      55:44.0   11:09/K             
       7    KIM LLOYD               POCATELLO  ID         251   35       41      56:28.1   11:18/K             
       8    CHARLENE KYNASTON       CHUBBUCK  ID          248   39       45      56:50.0   11:22/K             
       9    JESSICA BARKER          BLACKFOOT  ID          43   31       46      57:16.7   11:27/K             
      10    DEANNA HADLOCK          POCATELLO  ID         493   33       48      58:11.2   11:38/K             
Top

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JOYCEE CRANDALL         POCATELLO  ID         486   48        3      33:30.3    6:42/K             
       2    CYNDE DIENSTEL          POCATELLO  ID         115   48        6      36:50.0    7:22/K             
       3    DINNA QUINN             MCCAMMON  ID          502   47        8      37:23.0    7:29/K             
       4    EMILY WENZINGER         POCATELLO  ID         429   48        9      38:27.3    7:41/K             
       5    TESA HANDLEN            POCATELLO  ID         176   48       11      39:17.1    7:51/K             
       6    SHAUNA DYKMAN           POCATELLO  ID         121   48       15      41:02.9    8:12/K             
       7    CYNDI TATUM             INKOM  ID             394   49       16      41:03.1    8:13/K             
       8    BETH ESTOPINAL          POCATELLO  ID         132   40       20      44:20.6    8:52/K             
       9    MELINDA DAVIS           POCATELLO  ID         108   43       22      45:49.4    9:10/K             
      10    JILL SWINDELL           POCATELLO  ID         390   49       28      48:02.6    9:36/K             
      11    APRIL RILEY             POCATELLO  ID         355   44       49    1:02:16.2   12:27/K             
Top

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DAWN ANDERSON           POCATELLO  ID          10   50        1       0:11.8    0:02/K             
       2    LINDA BUCHLI            POCATELLO  ID          69   55        4      35:42.4    7:08/K             
       3    SANDRA SMITH            ARIMO  ID             370   58        5      35:46.3    7:09/K             
       4    DENISE BURGOON          MCCAMMON  ID           70   57        7      37:22.4    7:28/K             
       5    JULIE HARDING           INKOM  ID             454   51       10      38:36.8    7:43/K             
       6    MARY ANDERSON           CHUBBUCK  ID           14   52       14      40:49.9    8:10/K             
       7    DEE WILLIAMS            CHUBBUCK  ID          439   51       18      44:19.9    8:52/K             
       8    TERESA CUNNINGHAM       POCATELLO  ID         105   55       21      44:25.8    8:53/K             
       9    MARY LUKES              POCATELLO  ID         507   56       26      47:43.8    9:33/K             
      10    NANCY CHRISTIANSEN      MCCAMMON  ID           89   56       27      47:45.1    9:33/K             
      11    TAMMY JENSEN            BANCROFT  ID          214   52       29      48:13.7    9:39/K             
